Vessels Built by Yarrows Ltd.

compiled by John M. MacFarlane 2015

666 matches. 14 pages. Max 50 records per page.
Page # 9
Name Registration Vessel Type Year Built
Seaspan 357 314790 (Canada) Barge, chip 1961
Seaspan 358 314801 (Canada) Barge, chip 1961
Seaspan 359 314806 (Canada) Barge, chip 1961
Seaspan 360 314810 (Canada) Barge, chip 1961
Seaspan 361 314813 (Canada) Barge, chip 1961
Seaspan 362 314815 (Canada) Barge, chip 1961
Seaspan 363 314822 (Canada) Barge, chip 1961
Seaspan 364 314829 (Canada) Barge, chip 1961
Seaspan 365 314834 (Canada) Barge, chip 1961
Seaspan 366 314850 (Canada) Barge, chip 1962
Seaspan 367 314867 (Canada) Barge, chip 1962
Seaspan 368 320286 (Canada) Scow, chip 1963
Seaspan 370 318675 (Canada) Scow, chip 1963
Seaspan 371 318680 (Canada) Scow, chip 1963
Seaspan 383 320297 (Canada) Scow, chip 1963
Seaspan 384 320299 (Canada) Scow, chip 1964
Seaspan 385 322348 (Canada) Scow, chip 1964
Seaspan 386 322354 (Canada) Scow, chip 1964
Seaspan 387 322420 (Canada) Scow, chip 1964
Seaspan 388 322432 (Canada) Scow, chip 1964
Seaspan 389 322439 (Canada) Scow, chip 1964
Seaspan 390 322454 (Canada) Scow, chip 1964
Seaspan 391 322464 (Canada) Scow, chip 1964
Seaspan 392 322469 (Canada) Scow, chip 1964
Seaspan 397 325587 (Canada) Scow, chip 1965
Seaspan 398 325605 (Canada) Scow, chip 1965
Seaspan 399 325627 (Canada) Scow, chip 1965
Seaspan 400 325653 (Canada) Barge 1965
Seaspan 400 325623 (Canada) Scow 1965
Seaspan 401 325681 (Canada) Scow, chip 1965
Seaspan 402 326481 (Canada) Scow, chip 1965
Seaspan 403 326518 (Canada) Scow, chip 1965
Seaspan 404 326527 (Canada) Scow, chip 1966
Seaspan 405 326546 (Canada) Scow, chip 1966
Seaspan 409 326561 (Canada) Scow, chip 1966
Seaspan 410 326570 (Canada) Scow, chip 1966
Seaspan 411 326575 (Canada) Scow, chip 1966
Seaspan 412 326586 (Canada) Scow, chip 1966
Seaspan 413 327248 (Canada) Scow, chip 1966
Seaspan 414 327258 (Canada) Scow, chip 1966
Seaspan 417 327253 (Canada) Scow, chip 1966
Seaspan 418 327259 (Canada) Scow, chip 1966
Seaspan 419 327271 (Canada) Scow, chip 1966
Seaspan 436 327062 (Canada) Scow, chip 1966
Seaspan 437 327066 (Canada) Scow 1966
Seaspan 438 327069 (Canada) Scow, chip 1966
Seaspan 455 328983 (Canada) Scow, chip 1968
Seaspan 456 328994 (Canada) Scow, chip 1968
Seaspan 457 329413 (Canada) Scow, chip 1968
Seaspan 460 330411 (Canada) Scow, chip 1968

< Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2015) Vessels Built by Yarrows Ltd. Nauticapedia.ca 2015. http://nauticapedia.nauticapedia.info/Articles/Vessel_Builders_Yarrows.php?Page=9

Nauticapedia

Site News: November 6, 2024

The vessel database has been updated and is now holding 94,546 vessel histories (with 16,145 images and 13,887 records of ship wrecks and marine disasters).

The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3994 images). Vessel records are currently being reviewed and updated with more than 35,000 processed so far this year.

Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia's floating heritage.

My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.

Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.


© 2002-2023