Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by Yarrows Ltd.
compiled by John M. MacFarlane 2015
666 matches. 14 pages. Max 50 records per page.Page # 6
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
N.T. 1801 | 348024 (Canada) | Barge, fuel | 1974 |
N.T. AL II | 347548 (Canada) | Barge, cargo Lightering thruster | 1973 |
N.W.D. 211 | 319139 (Canada) | Scow | 1962 |
N.W.D. No. 210 | 319133 (Canada) | Barge | 1962 |
N.W.D. No. 212 | 319144 (Canada) | Barge | 1962 |
Nahmint Carrier | 328937 (Canada) | Barge, covered | 1967 |
Nanaimo (H.M.C.S.) (I) | K.101 (RCN) | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
Nanoose Carrier | 326547 (Canada) | Barge, covered | 1965 |
New Glasgow (H.M.C.S.) | K.320 (RCN) | Frigate (1942/3 Programme) | 1943 |
New Waterford (H.M.C.S.) | K.321 (RCN) | Frigate (1942/3 Programme) | 1944 |
Newfor 2000 | 320143 (Canada) | Barge | 1963 |
NIL 1 | 312800 (Canada) | Barge | 1959 |
Nootka Carrier | 326484 (Canada) | Barge, covered | 1965 |
Norsk Pacific No. 11 | 392223 (Canada) | Scow | 1979 |
Norsk Pacific No. 12 | 392743 (Canada) | Scow | 1979 |
Norsk Pacific No. 13 | 392990 (Canada) | Scow | 1979 |
Norsk Pacific No. 14 | 393358 (Canada) | Scow | 1979 |
Norsk Pacific No. 66 | 189270 (Canada) | Barge, self-dumping | 1957 |
North Arm Transporter | 330619 (Canada) | Barge | 1970 |
Northumberland (H.M.C.S.) | (RCN) | (nk) | (nk) |
Oil Barge Yarrows Ltd. No. 1 | 195797 (Canada) | Scow | 1953 |
Omenica Princess | 190659 (Canada) | Ferry, passenger | 1949 |
Orkney (H.M.C.S.) | K.448 (RCN) | Frigate (1942/3 Programme) | 1944 |
P.C.B. 260 | 193486 (Canada) | Barge, chip | 1950 |
P.G. 651 | 331869 (Canada) | Barge | 1969 |
P.G. 652 | 331870 (Canada) | Barge | 1969 |
P.M.L. No. 8 | 156455 (Canada) | Patrol vessel | 1929 |
P.P.C. No. 2 | 318631 (Canada) | Piledriver | 1962 |
P.T. 103 | 331290 (Canada) | Barge | 1969 |
P.T. 104 | 331829 (Canada) | Barge | 1969 |
P.T. 106 | 331859 (Canada) | Barge | 1969 |
P.T. No. 105 | 312897 (Canada) | Scow, chip | 1960 |
P.V. Bengal | K.419 (RCN) | Frigate (1942/3 Programme) | 1944 |
P.W.D. No. 322 | 197923 (Canada) | Dredge, suction | 1955 |
Pacific Destiny | 318538 (Canada) | Patrol vessel | 1964 |
Pacific Racer (II) | 318538 (Canada) | Patrol vessel | 1964 |
PC-PHBW04 | 310274 (Canada) | Scow, chip | 1958 |
Pender Lady | 150894 (Canada) | Ferry, Passenger/car | 1923 |
Pender Queen | 150894 (Canada) | Ferry, Passenger/car | 1923 |
Pernell J | 370261 (Canada) | Tug, ice-strengthened | 1975 |
Pesquaid (H.M.C.S.) | (RCN) | (nk) | 1945 |
Port Colborne (H.M.C.S.) | K.326 (RCN) | Frigate (1942/3 Programme) | 1943 |
Pot Scow No. 1 | 173480 (Canada) | Scow | 1941 |
Pot Scow No. 2 | 173481 (Canada) | Scow | 1941 |
Prince George (II) | 179563 (Canada) | Passenger Vessel | 1948 |
Prince Rupert (H.M.C.S.) | K.324 (RCN) | Frigate (1942/3 Programme) | 1943 |
Providor III | 312114 (Canada) | Float, fuel service | 1959 |
Queen of Cowichan | 370065 (Canada) | Ferry, Passenger/car | 1976 |
Quinette de Rochemont II | (French Registry) | Buoy & Light Tender | 1948 |
QW2 | 115849 (Canada) | Yacht, power-cruiser | 1902 |
< Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Yarrows Ltd. Nauticapedia.ca 2015. http://nauticapedia.nauticapedia.info/Articles/Vessel_Builders_Yarrows.php?Page=6
Site News: November 6, 2024
The vessel database has been updated and is now holding 94,546 vessel histories (with 16,145 images and 13,887 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3994 images). Vessel records are currently being reviewed and updated with more than 35,000 processed so far this year.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia's floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.