compiled by John M. MacFarlane 2014
29 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Avery Phoenix | 810537 (Canada) | Tug | 1988 |
| B.B. Larsen | 810185 (Canada) | Tug | 1994 |
| BVO | 814154 (Canada) | Tug, river | 1990 |
| Cadal | 811202 (Canada) | Tug | 1988 |
| Carousel II (II) | 806744 (Canada) | Passenger Vessel | 1986 |
| Carousel II (II) | 806744 (Canada) | Passenger Vessel | 1986 |
| Expo Transporter | 806743 (Canada) | Passenger Vessel | 1986 |
| F.W. Wright | 807707 (Canada) | Tug | 1987 |
| Fulford Spirit | 807707 (Canada) | Tug | 1987 |
| Haida Storm | 812835 (Canada) | Fishboat, general | 1989 |
| Haida Storm | 812835 (Canada) | Fishboat, general | 1989 |
| Hodder Rebel | 807803 (Canada) | Tug | 1986 |
| J.R. Hodder | 810537 (Canada) | Tug | 1988 |
| J.R.W. | 802692 (Canada) | Tug | 1987 |
| Jervis Regent | 802688 (Canada) | Tug | 1987 |
| Ken Mackenzie | 812323 (Canada) | Tug | 1989 |
| New Star Too | 812836 (Canada) | Fishboat, general | (nk) |
| North Arm Wrestler | 810537 (Canada) | Tug | 1988 |
| Ocean Gayle | 810185 (Canada) | Tug | 1994 |
| P.R.D.D. No. 1 | 174918 (Canada) | Scow, derrick | 1943 |
| Regent (II) | 802688 (Canada) | Tug | 1987 |
| Researcher (II) | 805649 (Canada) | Work Boat | 1985 |
| River Rebel | 807803 (Canada) | Tug | 1986 |
| Robert Allen (II) | 812835 (Canada) | Fishboat, general | 1989 |
| Sea Imp XII | 814154 (Canada) | Tug, river | 1990 |
| Shaymar | 804135 (Canada) | Tug | 1983 |
| Shirley Lynn | 812835 (Canada) | Fishboat, general | 1989 |
| Squamish Rebel | 807803 (Canada) | Tug | 1986 |
| Yucata | 814211 (Canada) | Tug | 1990 |
Author’s Note: This is a partial list (work in progress).
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
To quote from this article please cite:
MacFarlane, John M. (2014) Vessels Built by the Progressive Marine Ltd., New Westminster BC Nauticapedia.ca 2014. https://nauticapedia.nauticapedia.info/articles.php?article=450