compiled by John M. MacFarlane 2015
83 matches.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| 33PE707 (U.S.S.) | CF7109TB (US) | Work Boat | 1971 |
| Alados | 345170 (Canada) | Yacht, power-cruiser | 1970 |
| Anna Louise II | 396183 (Canada) | Yacht | 1973 |
| Berkana | 371169 (Canada) | Yacht, power-cruiser | 1976 |
| Blue Water (III) | BC1024224 (Canada) | Yacht, power-cruiser | (nk) |
| Brandy Blazer | 347198 (Canada) | Yacht, power-cruiser | 1973 |
| Bucca (II) | C22674BC (Canada) | Dive Support Vessel | (nk) |
| C-Romar (I) | 345242 (Canada) | Yacht, power-cruiser | 1969 |
| Carabella | 831963 (Canada) | Yacht, power-cruiser | 1983 |
| Carla Marie | 809187 (Canada) | Yacht, power-cruiser | 1984 |
| Carolal IV | 393595 (Canada) | Yacht, power-cruiser | 1977 |
| Caviar V | 368909 (Canada) | Fishboat, general | 1974 |
| Chimaera V | 828448 (Canada) | Yacht, power-cruiser | 1973 |
| Coyote Moon | 825557 (Canada) | Yacht, power-cruiser | 1979 |
| Curiositas | 825557 (Canada) | Yacht, power-cruiser | 1979 |
| Current Affair V | 827331 (Canada) | Yacht, power-cruiser | 1984 |
| Dream Lady | C21440BC (Canada) | Passenger Vessel | (nk) |
| Erramus | 823131 (Canada) | Yacht, sail | 1975 |
| Foreign Affair II | 834858 (Canada) | Yacht, sail | 1975 |
| Forever | 801039 (Canada) | Yacht, power-cruiser | 1979 |
| Gabbiano | CF7109TB (US) | Work Boat | 1971 |
| Go-Nad Go IV | 393595 (Canada) | Yacht, power-cruiser | 1977 |
| Golden Eagle Egg | 371275 (Canada) | Passenger Vessel | 1974 |
| Gonagain | 345929 (Canada) | Yacht, power-cruiser | 1972 |
| Good Point | 13K72554 (Canada) | Yacht, power-cruiser | (nk) |
| Gracious Lady | 396183 (Canada) | Yacht | 1973 |
| Grebe II | 371275 (Canada) | Passenger Vessel | 1974 |
| Gull's Way | 822712 (Canada) | Yacht, power-cruiser | 1977 |
| Halilaa | 369181 (Canada) | Yacht, power-cruiser | 1969 |
| Henne Sea | BC2156655 (Canada) | Yacht, power-cruiser | (nk) |
| Honeyrunner | 371206 (Canada) | Yacht, power-cruiser | 1976 |
| Just Right | 814172 (Canada) | Yacht | 1972 |
| Kestrel II | 346626 (Canada) | Yacht, power-cruiser | 1972 |
| Kilkea | 822712 (Canada) | Yacht, power-cruiser | 1977 |
| Kokanee II | 368688 (Canada) | Yacht | 1972 |
| Kokanee Spirit | 368688 (Canada) | Yacht | 1972 |
| Konradine | C13730BC (Canada) | Fishboat, general | (nk) |
| Koomish | 814172 (Canada) | Yacht | 1972 |
| Last Fling | 801039 (Canada) | Yacht, power-cruiser | 1979 |
| Luna 116 | 347070 (Canada) | Yacht | 1972 |
| Malibu Papoose | 371275 (Canada) | Passenger Vessel | 1974 |
| Mallet | 345242 (Canada) | Yacht, power-cruiser | 1969 |
| Mamateek | 371169 (Canada) | Yacht, power-cruiser | 1976 |
| Man-O-War | 371206 (Canada) | Yacht, power-cruiser | 1976 |
| Man-O-War II | 371206 (Canada) | Yacht, power-cruiser | 1976 |
| Mayu | 832143 (Canada) | Yacht, power-cruiser | (nk) |
| Muggo-Son | 368909 (Canada) | Fishboat, general | 1974 |
| My Way (II) | 396183 (Canada) | Yacht, power-cruiser | 1973 |
| Namaste IV | 829017 (Canada) | Yacht, sail | 2006 |
| Nootka Island Princess | 844973 (Canada) | Yacht, power-cruiser | 1979 |
| Mayu | 832143 (Canada) | Yacht, power-cruiser | (nk) |
| Misty C | 31RP667 (US Navy) | Patrol Boat (River) | 1966 |
| Muggo-Son | 368909 (Canada) | Fishboat, general | 1974 |
| My Way (II) | 396183 (Canada) | Yacht, power-cruiser | 1973 |
| Namaste IV | 829017 (Canada) | Yacht, sail | 2006 |
| Nancy (XVI) | 31RP667 (US Navy) | Patrol Boat (River) | 1966 |
| Nancy T (II) | 31RP667 (US Navy) | Patrol Boat (River) | 1966 |
| Nootka Island Princess | 844973 (Canada) | Yacht, power-cruiser | 1979 |
| Oasis (IV) | 834917 (Canada) | Yacht, sail | 1982 |
| Ocean Lady M | 50UB754 (US Navy) | Utility Boat | 1975 |
| Oceanwatch II | 836146 (Canada) | Passenger Vessel | 1971 |
| Onrust | 809187 (Canada) | Yacht, power-cruiser | 1984 |
| Otter II (II) | 818905 (Canada) | Yacht | 1979 |
| Pacific Jade (II) | C02332BC (Canada) | Fishboat, general | (nk) |
| Pacific Pup | 371789 (Canada) | Yacht, power-cruiser | 1976 |
| Patriot (VI) | 646532 (US) | Fishboat, general | 1982 |
| Piccolo Mondo | 802250 (Canada) | Yacht, power-cruiser | 1981 |
| Positive Outlook | 810081 (Canada) | Yacht, power-cruiser | 1980 |
| Rainbird (III) | 50UB754 (US Navy) | Utility Boat | 1975 |
| S.E.S. Challenger (II) | 40PE669 (US Navy) | Personnel Boat | 1967 |
| S.S.S. Argo | 40PE669 (US Navy) | Personnel Boat | 1967 |
| Salish Sea (II) | 827427 (Canada) | Yacht, sail | 1976 |
| Scauerend | 825457 (Canada) | Yacht, sail | 1979 |
| Sea Feather | 345941 (Canada) | Yacht, power-cruiser | 1971 |
| Sea Song IX | 347070 (Canada) | Yacht | 1972 |
| Seaquest | 40PE657 (US Navy) | Personnel Boat | 1965 |
| Seastar (II) | C17641BC (Canada) | Passenger Vessel | (nk) |
| Serena No. 1 | 369181 (Canada) | Yacht, power-cruiser | 1969 |
| Sherly-Lou | 835668 (Canada) | Yacht, power-cruiser | 1980 |
| Smuggler's Cove | 825581 (Canada) | Yacht, power-cruiser | 1980 |
| Springtide I | 821035 (Canada) | Passenger Vessel | 1977 |
| Stigandi | 825457 (Canada) | Yacht, sail | 1979 |
| Sultana (II) | 831963 (Canada) | Yacht, power-cruiser | 1983 |
| Tamarack (II) | 347198 (Canada) | Yacht, power-cruiser | 1973 |
| Terror Point II | C24802BC (Canada) | Fishboat, general | (nk) |
| Three Leighs | 40PE657 (US Navy) | Personnel Boat | 1965 |
| Tia-Jae | C22333BC (Canada) | Fishboat, general | (nk) |
| Tortuga (II) | 822700 (Canada) | Yacht, power-cruiser | 1977 |
| Tortuga II | 822700 (Canada) | Yacht, power-cruiser | 1977 |
| Touchstone | 831743 (Canada) | Yacht, sail | 1977 |
| Tournesol (II) | 822647 (Canada) | Yacht, power-cruiser | 1978 |
| Tournesol I (II) | 822647 (Canada) | Yacht, power-cruiser | 1978 |
| V.P.D. 98 | 392989 (Canada) | Patrol vessel | 1979 |
| Vancouver Finest | 392989 (Canada) | Patrol vessel | 1979 |
| Volantis (I) | 371789 (Canada) | Yacht, power-cruiser | 1976 |
| Wee Chapy (II) | 347052 (Canada) | Yacht, power-cruiser | 1972 |
| Welkin | 839971 (Canada) | Yacht, sail | 1980 |
| Zadee II (I) | 347070 (Canada) | Yacht | 1972 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Uniflite Inc. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=288