compiled by John M. MacFarlane 2017
405 matches.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| 2 Pieces of Eight | 819453 (Canada) | Yacht, sail | 1984 |
| 2nd Chance II | 840235 (Canada) | Yacht, sail | 2008 |
| 4 Souls | 836329 (Canada) | Yacht, sail | 1994 |
| A Gaian | 821253 (Canada) | Yacht, sail | 1984 |
| Acadia Wind | 820072 (Canada) | Yacht, sail | 1997 |
| Address Unknown | 847864 (Canada) | Yacht, sail | 2000 |
| Aisling III | 831140 (Canada) | Yacht, sail | 1996 |
| Alisee III | 819368 (Canada) | Yacht, sail | 1988 |
| Allure (IV) | 1270713 (US) | Yacht, sail | 2014 |
| Am Cala | 827768 (Canada) | Yacht, sail | 2005 |
| Amalio | 832299 (Canada) | Yacht, sail | 2007 |
| Amandine I | 846160 (Canada) | Yacht, sail | 1994 |
| Amanita (III) | 830567 (Canada) | Yacht, power-cruiser | 2005 |
| Amanzi II | 836882 (Canada) | Yacht, sail | 2005 |
| Amber One | 813740 (Canada) | Yacht, sail | 1990 |
| Amelie IV | 823189 (Canada) | Yacht, sail | 1994 |
| Amerone V | 837320 (Canada) | Yacht, sail | 2011 |
| Amoray | 836294 (Canada) | Yacht, sail | 2006 |
| Amun-Ra | 839582 (Canada) | Yacht, sail | 2014 |
| Anam Cara | 846698 (Canada) | Yacht, sail | 2023 |
| Ansero | 818648 (Canada) | Yacht, sail | 1989 |
| Aqua-Marina | 818664 (Canada) | Yacht, sail | 1996 |
| Aquatherapy II | 827604 (Canada) | Yacht, sail | 2004 |
| Arctic Swan | 818062 (Canada) | Yacht, sail | 1994 |
| Arctic Swan II | 825017 (Canada) | Yacht, sail | 2003 |
| Argonauta 1 | 815546 (Canada) | Yacht, sail | 1993 |
| Ariyeh | 818991 (Canada) | Yacht, sail | 1989 |
| Ascension | 805669 (Canada) | Yacht, sail | 1985 |
| Assegai | 826248 (Canada) | Yacht, sail | 1993 |
| Avant (II) | 832597 (Canada) | Yacht, sail | 1984 |
| Awol | 822117 (Canada) | Yacht, sail | 2003 |
| Baggataway | 823250 (Canada) | Yacht, sail | 2002 |
| Bagheera (II) | 805646 (Canada) | Yacht, sail (sloop-rigged) | 1984 |
| Baja Magic | 841207 (Canada) | Yacht, sail | 1994 |
| Balam | 845978 (Canada) | Yacht, sail | 2002 |
| Barefoot Life | 842008 (Canada) | Yacht, sail | 2009 |
| Barista | 818617 (Canada) | Yacht, sail | 1996 |
| Be As You Are | 836005 (Canada) | Yacht, sail | 2002 |
| Beach House III | 835105 (Canada) | Yacht, sail | 2010 |
| Beannacht I | 833377 (Canada) | Yacht, sail | 1985 |
| Bel Esprit | 826916 (Canada) | Yacht, sail | 2004 |
| Bella I | 838307 (Canada) | Yacht, power-cruiser | 2011 |
| Belle Serena | 830791 (Canada) | Yacht, sail | 2000 |
| Beneteau 38 | 840411 (Canada) | Yacht, sail | 2016 |
| Beneteau 41 | 840371 (Canada) | Yacht, sail | 2016 |
| Beneteau 45 | 840412 (Canada) | Yacht, sail | 2016 |
| Betty Lynn | 832807 (Canada) | Yacht, sail | 1987 |
| Big Fun | 820056 (Canada) | Yacht, sail | 1984 |
| Blowing The Blues Away | 839235 (Canada) | Yacht, sail | 2014 |
| Blue Moon V (I) | 827576 (Canada) | Yacht, sail | 1999 |
| Boboleta | 811806 (Canada) | Yacht, sail | 1989 |
| Bona Fide | 845779 (Canada) | Passenger Vessel | 2015 |
| Brigadoon V | 836746 (Canada) | Yacht, sail | 1985 |
| Byzantius | 837018 (Canada) | Yacht, sail | 2012 |
| Caerleon | 822112 (Canada) | Yacht, sail | 1991 |
| Caffeine X | 836139 (Canada) | Yacht, sail | 1984 |
| Calypso Rose | 837708 (Canada) | Yacht, sail | 2004 |
| Camino (II) | 846781 (Canada) | Yacht, sail | 2000 |
| Canadian Crew | 807716 (Canada) | Yacht, sail | 1987 |
| Capella (III) | 835478 (Canada) | Yacht, sail | 2001 |
| Caribbean Blue | 817417 (Canada) | Yacht, sail | 1994 |
| Carpe Ventus | 815546 (Canada) | Yacht, sail | 1993 |
| Celestial Storm | 835888 (Canada) | Yacht, sail | 2010 |
| Chateau de Pamplonne | 817394 (Canada) | Yacht, sail | 1989 |
| Cheeky Amie | 807819 (Canada) | Yacht, sail | 1986 |
| Cherokee IV (II) | 835338 (Canada) | Yacht, sail | 2003 |
| Chica Pica | 812767 (Canada) | Yacht, sail | 1989 |
| Chiu Lau | 827768 (Canada) | Yacht, sail | 2005 |
| Choucoune III | 817333 (Canada) | Yacht, sail | 1986 |
| Cinco Llagas | 822739 (Canada) | Yacht, sail | 2001 |
| Clara Rose | 830709 (Canada) | Yacht, sail | 2006 |
| Clean Sweep | 822739 (Canada) | Yacht, sail | 2001 |
| Cockpit | 822590 (Canada) | Yacht, sail | 1992 |
| Come By Chance | 839674 (Canada) | Yacht, sail | 1999 |
| Constance (IV) | 838651 (Canada) | Yacht, power-cruiser | 2011 |
| Constantia (I) | 807819 (Canada) | Yacht, sail | 1986 |
| Contagious | 847078 (Canada) | Yacht | 2019 |
| Coral Lee | 826340 (Canada) | Yacht, sail | 1993 |
| Corubi II | 816785 (Canada) | Yacht, sail | 1993 |
| Crann Bethadh | 838454 (Canada) | Yacht, sail | 2014 |
| Crooked Road | 832476 (Canada) | Yacht, sail | 2008 |
| Curio | 834980 (Canada) | Yacht, sail | 2010 |
| Dancing Bear | 845163 (Canada) | Yacht, sail | 2005 |
| Dauntless Five | 840510 (Canada) | Yacht, power-cruiser | 2016 |
| Decadence I | 836806 (Canada) | Yacht, sail | 1985 |
| Deception | 849520 (Canada) | Yacht, sail | 1989 |
| Decision (I) | 840740 (Canada) | Yacht, sail | 2010 |
| Degage | 807823 (Canada) | Yacht, sail | 1985 |
| Dolce (I) | 841078 (Canada) | Yacht, sail | 2001 |
| Dolphin Tales | 828451 (Canada) | Yacht, sail | 2003 |
| Don Pedro | 822024 (Canada) | Yacht, sail | 2001 |
| Doodles | 816131 (Canada) | Yacht, sail | 1986 |
| Dragonsmoke | 825743 (Canada) | Passenger Vessel | 1994 |
| Dream Provider | 834141 (Canada) | Yacht, sail | 2005 |
| Driven Too | 1115947 (US) | Yacht, sail | 2001 |
| Ecologic | 818991 (Canada) | Yacht, sail | 1989 |
| Emona | 821229 (Canada) | Yacht, sail | 1992 |
| Enchantee | 807646 (Canada) | Yacht, sail | 1984 |
| Encore III | 823193 (Canada) | Yacht, sail | 2001 |
| Endeavour (II) | 833070 (Canada) | Yacht, sail | 1991 |
| Eos V | 847969 (Canada) | Yacht, power-cruiser | 2007 |
| Epicurious | 807648 (Canada) | Yacht, sail | 1984 |
| Equanimity | 849017 (Canada) | Yacht, sail | 2001 |
| Equilibrium X | 823171 (Canada) | Yacht, sail | 1999 |
| Evening Cloud | 829247 (Canada) | Yacht, sail | 2006 |
| Explorer (IV) | 822104 (Canada) | Yacht, sail | 2002 |
| Exupery | 807716 (Canada) | Yacht, sail | 1987 |
| Faem (II) | 835340 (Canada) | Yacht, sail | 2001 |
| Fahrfrumwerkin | 832304 (Canada) | Yacht, sail | 2001 |
| Feng Shui (I) | 807512 (Canada) | Yacht, sail | 1985 |
| Fido | 823189 (Canada) | Yacht, sail | 1994 |
| Fiere Allure | 847337 (Canada) | Yacht, sail (sloop-rigged) | 2023 |
| Fire Storm | 821030 (Canada) | Yacht, sail | 1998 |
| First 41S5 Oasis | 828801 (Canada) | Yacht, sail | 1990 |
| Flamenco Dancer | 836882 (Canada) | Yacht, sail | 2005 |
| Flanc Mou | 842249 (Canada) | Yacht, sail | 2016 |
| Floating Freedom | 807823 (Canada) | Yacht, sail | 1985 |
| Flower (II) | 831778 (Canada) | Yacht, sail | 1999 |
| Fly By Night | 847678 (Canada) | Yacht, sail | 2009 |
| Flying Club | 831566 (Canada) | Yacht, sail | 1989 |
| Forbidden Views | 846291 (Canada) | Yacht, sail | 1997 |
| Fortitude X | 840765 (Canada) | Yacht, sail | 2008 |
| Fortuna (IV) | 818991 (Canada) | Yacht, sail | 1989 |
| Foxy Three | 844022 (Canada) | Yacht, sail | 2017 |
| Foxy Two | 839509 (Canada) | Yacht, sail | 2010 |
| Frangipani I | 820097 (Canada) | Yacht, sail | 1997 |
| Freedom Kirkland | 832115 (Canada) | Yacht, sail | 2002 |
| Freeman | 839723 (Canada) | Yacht, sail | 2004 |
| French Bred | 823226 (Canada) | Yacht, sail | 1996 |
| Froya II | 846306 (Canada) | Yacht, sail | 1982 |
| Galilee (II) | 828560 (Canada) | Yacht, sail | 1991 |
| Gallivant | 816189 (Canada) | Yacht, sail | 1992 |
| Gargoyle I | 842765 (Canada) | Yacht, sail | 2011 |
| Gecko I | 818648 (Canada) | Yacht, sail | 1989 |
| Gigi | 823189 (Canada) | Yacht, sail | 1994 |
| Gitano | 837954 (Canada) | Yacht, sail | 2013 |
| Global Explorer | 822732 (Canada) | Yacht, sail | 1991 |
| Goin' South | 832306 (Canada) | Yacht, sail | 2001 |
| Green Flash | 841244 (Canada) | Yacht, sail | 2006 |
| Guernesey | 815588 (Canada) | Yacht, sail | 1986 |
| Hartaro | 843271 (Canada) | Yacht, sail | 2014 |
| Havelock (II) | 817553 (Canada) | Yacht, sail | 1986 |
| Havoc | 835648 (Canada) | Yacht, sail | 1982 |
| Hazel Fry | 819440 (Canada) | Yacht, sail | 1997 |
| Heather J | 812767 (Canada) | Yacht, sail | 1989 |
| Here Among The Cats | 843410 (Canada) | Yacht, sail | 2019 |
| Heritage III | 821253 (Canada) | Yacht, sail | 1984 |
| High Five V | 831503 (Canada) | Yacht, sail | 1996 |
| Hollyberry | 836775 (Canada) | Yacht, sail | 1991 |
| Honkey Dory | 833609 (Canada) | Yacht, sail | 1993 |
| Hot Potatoe | 816174 (Canada) | Yacht, sail | 1985 |
| Hrafn | 845270 (Canada) | Yacht, sail | 2017 |
| Hydroquest | 836282 (Canada) | Yacht, sail | 1986 |
| Ikonic | 843538 (Canada) | Yacht, sail | 2002 |
| Indigo Sea | 841005 (Canada) | Yacht, sail | 2017 |
| Iron Calculus | 844364 (Canada) | Yacht, sail | 2008 |
| It's Fine | 845359 (Canada) | Yacht, sail | 2014 |
| It's Magic | 806407 (Canada) | Yacht, sail | 1985 |
| J'Adore | 829005 (Canada) | Yacht, sail | 2000 |
| Jade (I) | 834130 (Canada) | Yacht, sail | 2007 |
| Jade Heart | 822025 (Canada) | Yacht, sail | 2002 |
| Jade J.A.W. | 857781 (Canada) | Yacht, sail | 1991 |
| Jeffrey (II) | (Canada) | Yacht, sail | 2013 |
| Jessie I | 823139 (Canada) | Yacht, sail | 1990 |
| Jezzabelle I | 834985 (Canada) | Yacht, sail | 2002 |
| Joie | 845358 (Canada) | Yacht, sail | 1992 |
| Jolly Friends | 816131 (Canada) | Yacht, sail | 1986 |
| Jono | 839022 (Canada) | Yacht, sail | 2005 |
| Jovietal | 830975 (Canada) | Yacht, sail | 1990 |
| Jura I | 826175 (Canada) | Yacht, sail | 1992 |
| Just Dreamin | 840139 (Canada) | Yacht, sail | 1999 |
| Kaija Song | 825617 (Canada) | Yacht, sail | 1989 |
| Kalimera | 846955 (Canada) | Yacht | 2005 |
| Kasoumai | 841340 (Canada) | Yacht, sail | 2006 |
| Kay I | 823183 (Canada) | Yacht, sail | 2002 |
| Kaydee B | 836848 (Canada) | Yacht, sail | 1990 |
| Kazejin | 831231 (Canada) | Yacht, sail | 2006 |
| Kenta Anae | 832896 (Canada) | Yacht, sail | 1984 |
| Kermodei | 812710 (Canada) | Yacht, sail | 1982 |
| Khepri | 828530 (Canada) | Yacht, sail | 2005 |
| Kimta | 822732 (Canada) | Yacht, sail | 1991 |
| Kinetic (I) | 823183 (Canada) | Yacht, sail | 2002 |
| Kinetic (II) | 825514 (Canada) | Yacht, sail | 2002 |
| Knot Flying | 844158 (Canada) | Yacht, sail | 2020 |
| Kokomo I | 811806 (Canada) | Yacht, sail | 1989 |
| Kraken X | 838941 (Canada) | Yacht, sail | 2004 |
| L'Ange | 828027 (Canada) | Yacht, sail | 1999 |
| L'Antillaise | 830785 (Canada) | Yacht, sail | 1983 |
| L'Hirondelle V | 820072 (Canada) | Yacht, sail | 1997 |
| La Mireille | 807819 (Canada) | Yacht, sail | 1986 |
| La Paulina | 840678 (Canada) | Yacht, sail | 2011 |
| La Tache | 819969 (Canada) | Yacht, sail | 1989 |
| Ladoga | 839676 (Canada) | Yacht, sail | 1998 |
| Lady Hawk | 844997 (Canada) | Yacht, sail | 2003 |
| Lady Hawk III | 819517 (Canada) | Yacht, sail | 1986 |
| Laurasia | 838495 (Canada) | Yacht, sail | 2007 |
| Little Hawk | 822060 (Canada) | Yacht, sail | 1989 |
| Little Wing I | 837118 (Canada) | Yacht, sail | 2012 |
| Lively (II) | 830767 (Canada) | Yacht, sail | 2006 |
| Longer Memories | 828668 (Canada) | Yacht, sail | 2005 |
| Lordelpus | 820056 (Canada) | Yacht, sail | 1984 |
| Lost Boys | 822537 (Canada) | Yacht, sail | 2000 |
| Lovejoy | 828579 (Canada) | Yacht, sail | 1991 |
| Luna (II) | 825885 (Canada) | Yacht, sail | 2003 |
| Mad 2 | 844449 (Canada) | Yacht, sail | 2003 |
| Magic II | 830762 (Canada) | Yacht, sail | 1994 |
| Manca | 830874 (Canada) | Yacht, sail | 2004 |
| Manilla | 822067 (Canada) | Yacht, sail | 1990 |
| Mapletree | 843967 (Canada) | Yacht, sail | 2019 |
| Marathon (I) | 832341 (Canada) | Yacht, sail | 1985 |
| Mare Liberum | 848024 (Canada) | Yacht, sail | 2004 |
| Marrakesh | 836370 (Canada) | Yacht, sail | 2011 |
| Maverick I | 849257 (Canada) | Yacht, sail | 2017 |
| Mazu V | 825837 (Canada) | Yacht, sail | 2002 |
| Meand'er I | 825829 (Canada) | Yacht, sail | 1998 |
| Meander (III) | 825829 (Canada) | Yacht, sail | 1998 |
| Meggylin | 849530 (Canada) | Yacht, sail (sloop-rigged) | 2017 |
| Memories (I) | 822537 (Canada) | Yacht, sail | 2000 |
| Merriweather (III) | 833999 (Canada) | Yacht, sail | 2003 |
| Mi Amante | 1115947 (US) | Yacht, sail | 2001 |
| Midnight Song | 835752 (Canada) | Yacht, sail | 2004 |
| Miramar BC | 835234 (Canada) | Yacht, sail | 2000 |
| Miss Molly I (II) | 837797 (Canada) | Yacht, sail | 1993 |
| Mist Maiden | 826944 (Canada) | Yacht, sail | 1984 |
| Mistral III | 836775 (Canada) | Yacht, sail | 1991 |
| Mitena | 849377 (Canada) | Yacht, sail (sloop-rigged) | 1998 |
| Moody Blue X | 846446 (Canada) | Yacht, sail | 1993 |
| Moon Flower | 845276 (Canada) | Yacht, sail | 2021 |
| Moonbeam VI | 845239 (Canada) | Yacht, sail | 2007 |
| Mostly Mischief | 835464 (Canada) | Yacht, sail | 2004 |
| Moxie IV | 827768 (Canada) | Yacht, sail | 2005 |
| My Blue Moon | 848275 (Canada) | Yacht, sail | 2000 |
| My Dream 1 | (Canada) | Yacht, sail | 1979 |
| Mysterious | 832265 (Canada) | Yacht, sail | 2007 |
| Mystic XV | 815588 (Canada) | Yacht, sail | 1986 |
| N' Joy Boat III | 833366 (Canada) | Yacht, sail | 2003 |
| Na' Mastay On Ma Boat | 845610 (Canada) | Yacht, sail | 1986 |
| Naiade 345 | 805228 (Canada) | Yacht, sail | 1984 |
| Namaka | 837599 (Canada) | Yacht, sail | 2008 |
| Naughtical Fantasies | 840118 (Canada) | Yacht, power-cruiser | 2014 |
| Naughty Doc | 825837 (Canada) | Yacht, sail | 2002 |
| Nautonnier | 834017 (Canada) | Yacht, sail | 2005 |
| Navigo | 826582 (Canada) | Yacht, sail | 2004 |
| Noces D'Argent | 816174 (Canada) | Yacht, sail | 1985 |
| Northern D'Light | 832999 (Canada) | Yacht, power-cruiser | 2007 |
| Northern Drifter | 823118 (Canada) | Yacht, sail | 1996 |
| Northern Lights (I) | 837941 (Canada) | Yacht, sail | 2011 |
| Northern Sky | 830448 (Canada) | Yacht, sail | 2002 |
| O-Desiderata | 805629 (Canada) | Yacht, sail | 1985 |
| Ocean Echo I (I) | 818664 (Canada) | Yacht, sail | 1996 |
| Ocean Echo I (II) | 839300 (Canada) | Yacht, power-cruiser | 2007 |
| Ocean Girl (IV) | 823192 (Canada) | Yacht, sail | 1988 |
| Ocean Rover I | 823139 (Canada) | Yacht, sail | 1990 |
| Octopodes | 845016 (Canada) | Yacht, sail | 1990 |
| Oderin | 827633 (Canada) | Yacht, sail | 2005 |
| Ondine | 807823 (Canada) | Yacht, sail | 1985 |
| Opus | 346388 (Canada) | Yacht, sail | 2001 |
| Oryx | 816457 (Canada) | Yacht, sail | 1989 |
| Our Frangipani | 820097 (Canada) | Yacht, sail | 1997 |
| Our Steal Away | 837118 (Canada) | Yacht, sail | 2012 |
| Outlaw (I) | 821017 (Canada) | Yacht, sail | 1985 |
| Pacific Green | 819964 (Canada) | Yacht, sail | 1996 |
| Paikea Mist | 825884 (Canada) | Yacht, sail | 2001 |
| Pakalolo | 818617 (Canada) | Yacht, sail | 1996 |
| Panache V | 815130 (Canada) | Yacht, sail | 1985 |
| Pandamonium | 844148 (Canada) | Yacht, sail | 2003 |
| Panta Rhei I | 840923 (Canada) | Yacht, sail | 2006 |
| Papillon III | 842677 (Canada) | Yacht, sail | 2001 |
| Papillon III | 847608 (Canada) | Yacht, sail | 2001 |
| Paradise I | 823183 (Canada) | Yacht, sail | 2002 |
| Parity II | 832063 (Canada) | Yacht, sail | 2001 |
| Pau Hana | 834180 (Canada) | Yacht, sail | 2010 |
| Paws | 806780 (Canada) | Yacht, sail | 1985 |
| Pea Soup | 828237 (Canada) | Yacht, sail | 1998 |
| Penny Pincher | 818061 (Canada) | Yacht, sail | 1985 |
| Perspicere | 846602 (Canada) | Yacht | 2022 |
| Phaedra III | 828560 (Canada) | Yacht, sail | 1991 |
| Pineapple Dinghy | 1225675 (US) | Yacht, sail | 2009 |
| Planet Express | 835105 (Canada) | Yacht, sail | 2010 |
| Planetes II | 809195 (Canada) | Yacht, sail | 1983 |
| Play Hard | 831562 (Canada) | Yacht, sail | 2000 |
| Pleasher | 818061 (Canada) | Yacht, sail | 1985 |
| Poco Loco | 818903 (Canada) | Yacht, sail | 1990 |
| Poseidon's Herald | 847722 (Canada) | Yacht, sail | 2005 |
| Prairie Oyster I | 831195 (Canada) | Yacht, sail | 1984 |
| Prairie Rose IV | 817699 (Canada) | Yacht, sail | 1994 |
| Prairie Wind | 828509 (Canada) | Yacht, sail | 2005 |
| Pura Vida | 842497 (Canada) | Yacht, sail | 2006 |
| Purple Heather | 841343 (Canada) | Yacht, sail | 2008 |
| Quella Bella | 849198 (Canada) | Yacht, sail | 2007 |
| Quickstar | 823221 (Canada) | Yacht, sail | 1997 |
| R Steal Away | 837118 (Canada) | Yacht, sail | 2012 |
| R-Therapy 2 | 835464 (Canada) | Yacht, sail | 2004 |
| Rag Doll | 835092 (Canada) | Yacht, sail | 2010 |
| Ranger X | 822590 (Canada) | Yacht, sail | 1992 |
| Readership | 829016 (Canada) | Yacht, sail | 2006 |
| Recess | 836947 (Canada) | Yacht, sail | 2011 |
| Red Shiella | 832765 (Canada) | Yacht, sail | 2008 |
| Roamin | 848504 (Canada) | Yacht | 2002 |
| Roberta | 818617 (Canada) | Yacht, sail | 1996 |
| Roxelana | 840118 (Canada) | Yacht, power-cruiser | 2014 |
| Sabrina Faire | 833692 (Canada) | Yacht, sail | 1999 |
| Sails Call II | 835105 (Canada) | Yacht, sail | 2010 |
| Salish Spirit | 838225 (Canada) | Yacht, sail | 2008 |
| Salty Freedom | 839480 (Canada) | Yacht, sail | 1998 |
| Sao | 822590 (Canada) | Yacht, sail | 1992 |
| Saphira | 821229 (Canada) | Yacht, sail | 1992 |
| Sapphire Sky (I) | 828668 (Canada) | Yacht, sail | 2005 |
| Satori I | 821052 (Canada) | Yacht, sail | 2000 |
| Saturna Spirit | 820018 (Canada) | Yacht, sail | 1998 |
| Sayamanda | 838473 (Canada) | Yacht, sail | 1993 |
| Script Ohio | 822732 (Canada) | Yacht, sail | 1991 |
| Sea Dreamer | 840902 (Canada) | Yacht, sail | 1986 |
| Sea of Tranquility | 836416 (Canada) | Yacht, sail | 2011 |
| Sea of TRanquility | 845438 (Canada) | Yacht | 2021 |
| Sea Quell II | 826700 (Canada) | Yacht, sail | 1998 |
| Sea Quester III | 830982 (Canada) | Yacht, sail | 1999 |
| Sea Runner (I) | 829067 (Canada) | Yacht, sail | 1993 |
| Sea Spice | 840438 (Canada) | Yacht, sail | 2002 |
| Sea Treasure (II) | 829014 (Canada) | Yacht, sail | 2005 |
| Seahawk II | 826708 (Canada) | Yacht, sail | 1998 |
| Seanic Route | 846049 (Canada) | Yacht, power-cruiser | 2002 |
| Seasun Ticket II | 823270 (Canada) | Yacht, sail | 2000 |
| Seatek | 816178 (Canada) | Yacht, sail | 1992 |
| Second Wind (I) | 837423 (Canada) | Yacht, sail | 2010 |
| Secret Passage | 822617 (Canada) | Yacht, sail | 2000 |
| Seealar | 820115 (Canada) | Yacht, sail | 1998 |
| Seren Sea | 838345 (Canada) | Yacht, sail | 1993 |
| Shearwater X | 827125 (Canada) | Yacht, sail | 1991 |
| Shell Dela | 834239 (Canada) | Yacht, sail | 2007 |
| Sigao | 828367 (Canada) | Yacht, sail | 1999 |
| Simply Irresistible | 830709 (Canada) | Yacht, sail | 2006 |
| Simposi | 845593 (Canada) | Yacht, sail | 2005 |
| Singing Frog | 829005 (Canada) | Yacht, sail | 2000 |
| Sirocco (II) | 837194 (Canada) | Yacht, sail | 1994 |
| Sitka I | 841058 (Canada) | Yacht, sail | 2004 |
| Skitter Scamp | 822054 (Canada) | Yacht, sail | 2002 |
| Skywalker I | 845530 (Canada) | Yacht | 2013 |
| Slainte I | 830982 (Canada) | Yacht, sail | 1999 |
| Sofia II | 823188 (Canada) | Yacht, sail | 2000 |
| Sointula (I) | 806780 (Canada) | Yacht, sail | 1985 |
| Sointula (II) | 817580 (Canada) | Yacht, sail | 1992 |
| Sparrow (IV) | 809195 (Canada) | Yacht, sail | 1983 |
| Spiff | 819534 (Canada) | Yacht, sail | 1988 |
| Spirit of Hoxton | 843984 (Canada) | Yacht, sail | 1987 |
| Spirit of Monique | 831027 (Canada) | Yacht, sail | (nk) |
| Spirit of the Winds | 819003 (Canada) | Yacht, sail | 1996 |
| Splendid Mane | 13K119041 (Canada) | Yacht, sail | 2002 |
| Stagger Lee | 839537 (Canada) | Yacht, sail | 1998 |
| Star Gazer V | 834024 (Canada) | Yacht, sail | 2001 |
| String Theory | 837296 (Canada) | Yacht, sail | 2001 |
| Stroller I | 810646 (Canada) | Yacht, sail | 1986 |
| Sugar Glider | 833805 (Canada) | Yacht, sail | 1990 |
| Summer Wine II | 838948 (Canada) | Yacht, sail | 1989 |
| Surgiamo | 822067 (Canada) | Yacht, sail | 1990 |
| Sweet Jane | 1225675 (US) | Yacht, sail | 2009 |
| Tall Kool One | 834265 (Canada) | Yacht, sail | 2004 |
| Tamanamis | 823221 (Canada) | Yacht, sail | 1997 |
| Tantalus (II) | 833497 (Canada) | Yacht, sail | 2003 |
| Tantrum V | 825883 (Canada) | Yacht, sail | 2004 |
| Tara (II) | 834466 (Canada) | Yacht, sail | 2003 |
| Tarka 2 | 805669 (Canada) | Yacht, sail | 1985 |
| Tarry A Bit | 837069 (Canada) | Yacht, sail | 2002 |
| Teno | 846592 (Canada) | Yacht | 2002 |
| Ti-Na-Mara | 848333 (Canada) | Yacht, sail | 2023 |
| Tia Anica | 833207 (Canada) | Yacht, sail | 2001 |
| Tiger Lily I | 832168 (Canada) | Yacht, sail | 2007 |
| Tiguidou Lailai | 848634 (Canada) | Yacht, sail | 2022 |
| Time Being | 819517 (Canada) | Yacht, sail | 1986 |
| Times Two | 837141 (Canada) | Yacht, sail | 2005 |
| Toscana | 836160 (Canada) | Yacht, sail | 2004 |
| Trionos | 820940 (Canada) | Yacht, sail | 1999 |
| Tsavo | 847382 (Canada) | Yacht, sail | 1990 |
| Tula (I) | 817394 (Canada) | Yacht, sail | 1989 |
| Turn Point (II) | 831304 (Canada) | Yacht, sail | 1986 |
| Turnagain | 834980 (Canada) | Yacht, sail | 2010 |
| Two Moons (II) | 835715 (Canada) | Yacht, sail | 2006 |
| Tyee Warrior (I) | 837690 (Canada) | Yacht, sail | 1998 |
| Ultegra | 819520 (Canada) | Yacht, sail | 1983 |
| Unbelievable | 816785 (Canada) | Yacht, sail | 1993 |
| Unsinkable 3 | 848540 (Canada) | Yacht, power-cruiser | 2023 |
| UnWind | 825017 (Canada) | Yacht, sail | 2003 |
| Up Next | 834206 (Canada) | Yacht, sail | 2009 |
| Upper Greyhawk | 818633 (Canada) | Yacht, sail | 1985 |
| Valerie May I | 835105 (Canada) | Yacht, sail | 2010 |
| Viatori | 837850 (Canada) | Yacht, sail | 2002 |
| Vimy (II) | 833370 (Canada) | Yacht, sail | 1999 |
| Vol au Vent (II) | 831664 (Canada) | Yacht, sail | 2004 |
| Volare (I) | 825993 (Canada) | Yacht, sail | 2004 |
| Volovent III | 814101 (Canada) | Yacht, sail | 1988 |
| Wasabi (II) | 832304 (Canada) | Yacht, sail | 2001 |
| Water Music (II) | BC5160069 (Canada) | Yacht, power-cruiser | 2016 |
| Waterfront I | 831328 (Canada) | Yacht, sail | 2007 |
| Waterfront Poverty | 840412 (Canada) | Yacht, sail | 2016 |
| Waveform | 823278 (Canada) | Yacht, sail | 1995 |
| Whiskey Tango | 846470 (Canada) | Yacht, sail | 1999 |
| Wind Child I | 823226 (Canada) | Yacht, sail | 1996 |
| Windchill | 832870 (Canada) | Yacht, sail | 1989 |
| Windsong III (II) | 817553 (Canada) | Yacht, sail | 1986 |
| Winging It II | 829206 (Canada) | Yacht, sail | 1989 |
| Wisdom (II) | 823278 (Canada) | Yacht, sail | 1995 |
| WWW.Calm | 835478 (Canada) | Yacht, sail | 2001 |
| Zeeba | 820105 (Canada) | Yacht, sail | 1996 |
| Zendog | 846181 (Canada) | Yacht, sail | 2022 |
| Zendog | 849075 (Canada) | Yacht, sail | 2025 |
| Zephyr II (II) | 842008 (Canada) | Yacht, sail | 2009 |
| Zeus (I) | 837609 (Canada) | Yacht, sail | 2010 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Beneteau Nauticapedia.ca 2017. https://nauticapedia.nauticapedia.info/articles.php?article=279