compiled by John M. MacFarlane 2015
37 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Cape Barrow | 178835 (Canada) | Fishboat, seiner | 1947 |
| Daleson | 172099 (Canada) | Fishboat, troller | 1939 |
| Forest Ranger | 170614 (Canada) | Patrol vessel | 1937 |
| General Anderson | 172498 (Canada) | Work Boat | 1941 |
| General Anderson (R.C.A.S.C.) | 172498 (Canada) | Work Boat | 1941 |
| General Cotton (R.C.A.S.C.) | 178873 (Canada) | Work Boat | 1943 |
| H.D.P.C. 38 | 177783 (Canada) | Harbour Defence Patrol Craft | 1944 |
| H.D.P.C. 39 | 195237 (Canada) | Patrol Vessel | 1944 |
| H.D.P.C. 40 | R.C.M.P. 200-67 (Canada) | Harbour Defence Patrol Craft | 1945 |
| H.D.P.C. 41 | 178232 (Canada) | Harbour Defence Patrol Craft | 1944 |
| Hecate Straits (I) | 178873 (Canada) | Work Boat | 1943 |
| I.L.C. | 172099 (Canada) | Fishboat, troller | 1939 |
| Kaleta I | 172095 (Canada) | Work Boat | 1931 |
| Kamloops (II) | 170614 (Canada) | Patrol vessel | 1937 |
| Leelo (C.N.A.V.) | FY.15 (RCN) | Patrol vessel (Nenamook Class) | 1941 |
| Leelo (H.M.C.S.) | FY.15 (RCN) | Patrol vessel (Nenamook Class) | 1941 |
| Little Bow (R.C.M.P.) | R.C.M.P. 200-67 (Canada) | Harbour Defence Patrol Craft | 1945 |
| M.469 Squamish (R.C.A.F.) | 179421 (Canada) | Supply & Salvage (Type II) | 1943 |
| M.639 General MacKenzie (R.C.A.F.) | 194210 (Canada) | Fishboat, seiner | 1943 |
| Magellan (I) | 194210 (Canada) | Fishboat, seiner | 1943 |
| Magellan Straits | 194210 (Canada) | Fishboat, seiner | 1943 |
| Majellan Streight | 194210 (Canada) | Fishboat, seiner | 1943 |
| Maple Ridge (II) | 178873 (Canada) | Work Boat | 1943 |
| Mar Bermejo | 194210 (Canada) | Fishboat, seiner | 1943 |
| Matlock | 170614 (Canada) | Patrol vessel | 1937 |
| Moolock (H.M.C.S.) | 178810 (Canada) | Patrol Vessel (Nenamook Class |) | 1942 |
| Regal Spirit | 178873 (Canada) | Work Boat | 1943 |
| Rodney I | 172109 (Canada) | Tug | 1940 |
| Ruth Carlyle | 172498 (Canada) | Work Boat | 1941 |
| Smitty (I) | 178232 (Canada) | Harbour Defence Patrol Craft | 1944 |
| Smuggler II | 177783 (Canada) | Harbour Defence Patrol Craft | 1944 |
| Squamish Queen (II) | 179421 (Canada) | Supply & Salvage (Type II) | 1943 |
| Standoff | 195237 (Canada) | Patrol Vessel | 1944 |
| Standoff (I) (R.C.M.P.) | 195237 (Canada) | Patrol Vessel | 1944 |
| Wayward Girl (I) | 170614 (Canada) | Patrol vessel | 1937 |
| Western Chief (II) | 178835 (Canada) | Fishboat, seiner | 1947 |
| Western Crusader | 178810 (Canada) | Patrol Vessel (Nenamook Class |) | 1942 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Victoria Motor Boat & Repair Works Ltd. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=254