compiled by John M. MacFarlane 2013
Sangster Marine Ltd. operated in Vancouver BC 1976–1997. Sangstercraft Boat Works Ltd. operated under the trade name Sangstercraft company manufacturing fibreglass recreational boats in Vernon BC.
Vessels Built by Sangster Marine Ltd.
4 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Freelance (I) | 369645 (Canada) | Work Boat | 1975 |
| Houston Belle | 348517 (Canada) | Work Boat | 1973 |
| Toba Forest | (Canada) | Work Boat | 1978 |
| Wild Rose (I) | (Canada) | Patrol Vessel | 1952 |
Vessels Built by Sangstercraft Boat Works Ltd.
43 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Bradwynne | 198935 (Canada) | Yacht, power-cruiser | 1955 |
| Cee Zee | 327267 (Canada) | Work Boat | 1966 |
| Celkraft III | 327247 (Canada) | Work Boat | 1966 |
| Celtwin XV | 328942 (Canada) | Passenger Vessel | 1967 |
| Celtwin XVI | 328943 (Canada) | Passenger Vessel | 1968 |
| Choker Belle | 329180 (Canada) | Passenger Vessel | 1968 |
| Clayoquot Forest | (Canada) | Work Boat | 1973 |
| Devil Woman (I) | 369585 (Canada) | Work Boat | 1975 |
| E.E. Jay No. 1 | 189217 (Canada) | Passenger Vessel | 1956 |
| Empire Express | 326617 (Canada) | Passenger Vessel | 1958 |
| Falcon Rayonier | 344776 (Canada) | Passenger Vessel | 1972 |
| Falcon Western | 344776 (Canada) | Passenger Vessel | 1972 |
| Forest Scout | 14K19105 (Canada) | Work Boat | 1970 |
| Foxy (I) | 197668 (Canada) | Work Boat | 1953 |
| Gardner Canal | 346350 (Canada) | Work Boat | 1972 |
| Garibaldi Prince | 327812 (Canada) | Passenger Vessel | 1965 |
| Harmac VIII | 326510 (Canada) | Passenger Vessel | 1965 |
| Hi-Baller | 326534 (Canada) | Work Boat | 1966 |
| Jiffy | 198970 (Canada) | Passenger Vessel | 1955 |
| Jill Ann | 198613 (Canada) | Tug | 1955 |
| Kaladar | 188623 (Canada) | Passenger Vessel | 1956 |
| Ken-Vic | 197668 (Canada) | Work Boat | 1953 |
| Kingcome Forest | (Canada) | Work Boat | 1978 |
| Mar-Dee II | 188356 (Canada) | Passenger Vessel | 1956 |
| Merry Mac II | 198072 (Canada) | Passenger Vessel | 1952 |
| Muchalat Eagle | 346344 (Canada) | Work Boat | 1972 |
| Nimpish Lady | 198660 (Canada) | Passenger Vessel | 1955 |
| Nitlake Prince | 331906 (Canada) | Work Boat | 1970 |
| P.D.Q. IV | 198072 (Canada) | Passenger Vessel | 1952 |
| Phantom Lady IV | 197363 (Canada) | Passenger Vessel | 1953 |
| Porpoise II | 195860 (Canada) | Yacht, power-cruiser | 1953 |
| Rennell Prince | 188625 (Canada) | Tug | 1956 |
| Sara Elizabeth II (I) | 328393 (Canada) | Yacht, power-cruiser | 1966 |
| Sayward Forest | (Canada) | Patrol Vessel | 1978 |
| Scottie Arm | 311230 (Canada) | Tug | 1959 |
| Seatech No. 1 | 347784 (Canada) | Research vessel | 1969 |
| Ship Disturber | 14K23496 (Canada) | Yacht, power-cruiser | (nk) |
| Skua II | 369585 (Canada) | Work Boat | 1975 |
| Sputnik II | 188623 (Canada) | Passenger Vessel | 1956 |
| Starfire (II) | 189201 (Canada) | Yacht, power-cruiser | 1955 |
| Sundance VI (I) | 188356 (Canada) | Passenger Vessel | 1956 |
| Sundance VIII | 188623 (Canada) | Passenger Vessel | 1956 |
| W.G.T. | 198076 (Canada) | Passenger Vessel | 1954 |
Vessels Built by R. Cliff Sangster
3 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Chivenor | 197356 (Canada) | Yacht | 1953 |
| Olga B. | 195427 (Canada) | Passenger Vessel | 1952 |
| Wee Polly II | 197356 (Canada) | Yacht | 1953 |
Author’s Note: This is a partial list (work in progress). Most of the Sangster vessels would have been licenced rather than registered so there are no publicly available records from which to augment this list.
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
To quote from this article please cite:
MacFarlane, John M. (2013) Vessels Built by Sangster Marine Ltd. or Sangstercraft Boat Works Ltd. Nauticapedia.ca 2013. https://nauticapedia.nauticapedia.info/articles.php?article=230