compiled by John M. MacFarlane 2015
49 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Aqua Force | 394179 (Canada) | Tug | 1980 |
| B 141 | 395392 (Canada) | Tug, boom | 1980 |
| B 142 | 395393 (Canada) | Tug, boom | 1980 |
| B 143 | 395394 (Canada) | Tug | 1980 |
| B 223 | 800084 (Canada) | Tug | 1980 |
| Bestwood Belle | 800013 (Canada) | Tug, boom | 1980 |
| Bush Winder | 394196 (Canada) | Tug, boom | 1980 |
| Celtow VII | 395593 (Canada) | Tug, boom | 1980 |
| Coast Wood No. 1 | 395779 (Canada) | Tug, boom | 1980 |
| Crown Forest 72-110 | 394179 (Canada) | Tug | 1980 |
| Crown Forest 72-111 | 395915 (Canada) | Tug, boom | 1980 |
| CZ-72-110 | 394179 (Canada) | Tug | 1980 |
| CZ-72-111 | 395915 (Canada) | Tug, boom | 1980 |
| Due Diligence | 394179 (Canada) | Tug | 1980 |
| Duke Point No. 1 | 394154 (Canada) | Tug | 1980 |
| Gambier XXVI | 393874 (Canada) | Tug, boom | 1980 |
| Guppy No. V | 395594 (Canada) | Tug, boom | 1980 |
| Hanky Panky 6 | 395924 (Canada) | Tug | 1980 |
| Harmac XVII | 395764 (Canada) | Tug, boom | 1980 |
| Holding II | 395778 (Canada) | Tug, boom | 1980 |
| Holding No. 1 | 394173 (Canada) | Tug, boom | 1980 |
| I.M.L. No. 1 | 395926 (Canada) | Tug, boom | 1980 |
| Imp-Pac II | 394197 (Canada) | Tug, boom | 1980 |
| Inlet Boomer No. 2 | 395738 (Canada) | Tug | 1980 |
| Inlet Boomer No. 3 | 800012 (Canada) | Tug, boom | 1980 |
| Island West 14 | 800051 (Canada) | Tug | 1980 |
| Jean L. (II) | 395579 (Canada) | Tug | 1980 |
| Jeune Landing No. 5 | 393892 (Canada) | Tug, boom | 1980 |
| Kiboco For | 395591 (Canada) | Tug, boom | 1980 |
| L.L.S. 201 | 800091 (Canada) | Tug, boom | 1981 |
| Lady Joan (I) | 395927 (Canada) | Tug, boom | 1980 |
| Mannion Bay III | 394188 (Canada) | Tug, boom | 1980 |
| Mannion Bay IV | 394189 (Canada) | Tug, boom | 1980 |
| Mannion Bay No. 1 | 392993 (Canada) | Tug, boom | 1979 |
| Menzies Mist | 394164 (Canada) | Tug, yarding | 1980 |
| Olympic Sorter | 800062 (Canada) | Tug, boom | 1980 |
| P.C.P. No. 1 | 395605 (Canada) | Tug, boom | 1980 |
| River Champ | 395579 (Canada) | Tug | 1980 |
| Rivers Winds | 395915 (Canada) | Tug, boom | 1980 |
| S.C.C. No. 2 | 800060 (Canada) | Tug, boom | 1980 |
| S.L.S. No. 3 | 800020 (Canada) | Tug | 1980 |
| Thurston Harbour | 395352 (Canada) | Tug | 1980 |
| Trout Lake Ferry | 392580 (Canada) | Ferry, Passenger/car | 1956 |
| Vancouver Prince | 395383 (Canada) | Tug, boom | 1980 |
| Vanguard VII | 394155 (Canada) | Tug | 1980 |
| Vansort 27 | 395736 (Canada) | Tug, boom | 1980 |
| Vermilion Yarder | 395926 (Canada) | Tug, boom | 1980 |
| Winder 259 | 395383 (Canada) | Tug, boom | 1980 |
| Winder 591 | 395592 (Canada) | Tug, boom | 1980 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Rivtow Shipyards Ltd. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=228