compiled by John M. MacFarlane 2013
Vessels built by Dafoe Shipbuilding Co., Vancouver BC.
5 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Cuprum (I) | 130558 (Canada) | Mine Tender | 1911 |
| Phrenes | 130558 (Canada) | Mine Tender | 1911 |
| Rhenania | 130558 (Canada) | Mine Tender | 1911 |
| Solazar | 130558 (Canada) | Mine Tender | 1911 |
| Wilomah | 130558 (Canada) | Mine Tender | 1911 |
Vessels built by V.M. Dafoe, Vancouver BC.
41 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Annie Sophia | 126630 (Canada) | Tug | 1909 |
| Arrow (V) | 122160 (Canada) | Tug | 1906 |
| Birch (I) | (nk) | Patrol Vessel | 1921 |
| Bonnie Dundee | 150923 (Canada) | Fishboat, general | 1922 |
| Bubbles | 134635 (Canada) | Tug | 1912 |
| Cariad (I) | 122159 (Canada) | Yacht, power-cruiser | 1906 |
| Charles H. Cates V (I) | 134415 (Canada) | Tug | 1914 |
| Clovelly (I) | 126232 (Canada) | Ferry, passenger/car | 1908 |
| D.M. (I) | 141613 (Canada) | Patrol Vessel | 1912 |
| Dom | 134415 (Canada) | Tug | 1914 |
| Ena | 121748 (Canada) | Fishboat, general | 1906 |
| F.G. Balsam | 150657 (Canada) | Work Boat | 1922 |
| F.G. Cherry | 150658 (Canada) | Patrol Vessel | 1922 |
| Ganges (I) | 121763 (Canada) | Yacht, power-cruiser | 1905 |
| Gretna | 126431 (Canada) | Tug | 1909 |
| Halcyon (II) | (Canada) | Yacht, sail (sloop-rigged) | 1897 |
| Halcyon (VI) | 116470 (Canada) | Tug | 1893 |
| Hope Transfer | 130485 (Canada) | Work Boat | 1908 |
| Ina-Kira | 134091 (Canada) | Work Boat | 1914 |
| Invicta | 122168 (Canada) | Work Boat | 1904 |
| Irish Belle | 137940 (Canada) | Fishboat, general | 1915 |
| Jolly Mac | 130698 (Canada) | Yacht, power-Cruiser | 1911 |
| Juanita (II) | 121734 (Canada) | Work Boat | 1906 |
| Kitwanga | 133844 (Canada) | Tug | 1913 |
| M. & F. | 141613 (Canada) | Patrol Vessel | 1912 |
| Marguerite W | 141613 (Canada) | Patrol Vessel | 1912 |
| Metra | 134091 (Canada) | Work Boat | 1914 |
| Nidge | 122169 (Canada) | Tug | 1906 |
| Orlomah | 130807 (Canada) | Yacht, power-cruiser | 1910 |
| Patterson (I) | (Canada) | Yacht, sail (sloop-rigged) | 1897 |
| Port Douglas | 126885 (Canada) | Tug | 1908 |
| R.J. Skinner | 126630 (Canada) | Tug | 1909 |
| Rhona | 150317 (Canada) | Work Boat | 1912 |
| Sea Rover (I) | 126511 (Canada) | Work Boat | 1909 |
| Seven Seas V | 134415 (Canada) | Tug | 1914 |
| Shamrock (III) | 122532 (Canada) | Tug | 1907 |
| Sporting Chance | 141810 (Canada) | Work Boat | 1919 |
| Wekesia | 126892 (Canada) | Patrol Vessel | 1909 |
| White Iris | 140892 (Canada) | Work Boat | 1911 |
| Winamac (I) | 126511 (Canada) | Work Boat | 1909 |
| Windward (II) | 151116 (Canada) | Tug, salvage | 1912 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2013) Vessels Built by Dafoe Shipbuilding Nauticapedia.ca 2013. https://nauticapedia.nauticapedia.info/articles.php?article=171