compiled by John M. MacFarlane 2015
48 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| (Un-named Vessel) (IX) | (Canada) | Float, pump | 1988 |
| (Un-named Vessel) (VII) | (Canada) | Float, pump | 1979 |
| (Un-named Vessel) (VIII) | (Canada) | Float, pump | 1984 |
| 2000-02 | 383347 (Canada) | Icebreaker, Arctic Class II (Medium Gulf/River) | 1979 |
| Amundsen (C.C.G.S.) | 383347 (Canada) | Icebreaker, Arctic Class II (Medium Gulf/River) | 1979 |
| Arctic Kalvik | 803564 (Canada) | Icebreaker, Class IV | 1983 |
| Bin Hai 293 | 801810 (Canada) | Tug | 1982 |
| CIM006 | 800204 (Canada) | Barge, self-loading/self-dumping | 1981 |
| Crown Forest 72-102 | 393574 (Canada) | Freighter | 1980 |
| Crown Forest No. 11 | 392233 (Canada) | Barge | 1979 |
| Crown Forest No. 14 | 393358 (Canada) | (nk) | 1979 |
| Crown Forest No. 22 | 801523 (Canada) | Scow | 1982 |
| Crown Zellerbach No. 17 | 800201 (Canada) | Scow | 1981 |
| Crown Zellerbach No. 18 | 800202 (Canada) | Scow | 1981 |
| Crown Zellerbach No. 19 | 800203 (Canada) | Scow | 1981 |
| Crown Zellerbach No. 20 | 801004 (Canada) | Scow | 1981 |
| Crown Zellerbach No. 21 | 801052 (Canada) | Scow | 1981 |
| Crown Zellerbach No. 22 | 801523 (Canada) | Scow | 1982 |
| Crown Zellerbach No.14 | 393358 (Canada) | (nk) | 1979 |
| Franklin (C.C.G.S.) | 383347 (Canada) | Icebreaker, Arctic Class II (Medium Gulf/River) | 1979 |
| George R. Pearkes (C.C.G.S.) | 807025 (Canada) | Icebreaker, Arctic Class II (Major Navaids Tender) | 1986 |
| Harken 2500 | 800201 (Canada) | Scow | 1981 |
| Hemlo Lac Minerals | (Canada) | Float, pump | 1985 |
| Hemlo Noranda | (nk) | Float, pump | 1984 |
| Hercules III | 800204 (Canada) | Barge, self-loading/self-dumping | 1981 |
| Kalvik | 803564 (Canada) | Icebreaker, Class IV | 1983 |
| Maple Leaf 1201 | 384106 (Canada) | Scow | 1979 |
| Maple Leaf 1202 | 384110 (Canada) | Scow | 1979 |
| Miss Interfor Too | 393574 (Canada) | Freighter | 1980 |
| Norsk Pacific No. 11 | 392233 (Canada) | Barge | 1979 |
| Norsk Pacific No. 17 | 800201 (Canada) | Scow | 1981 |
| Norsk Pacific No. 18 | 800202 (Canada) | Scow | 1981 |
| Norsk Pacific No. 19 | 800203 (Canada) | Scow | 1981 |
| Norsk Pacific No. 20 | 801004 (Canada) | Scow | 1981 |
| Norsk Pacific No. 21 | 801052 (Canada) | Scow | 1981 |
| Norsk Pacific No. 22 | 801523 (Canada) | Scow | 1982 |
| Queen of Oak Bay | 396065 (Canada) | Ferry, Passenger/car | 1981 |
| Queen of Surrey (II) | 396048 (Canada) | Passenger Vessel | 1981 |
| Rivtow Hercules | 800204 (Canada) | Barge, self-loading/self-dumping | 1981 |
| Robert | 801810 (Canada) | Tug | 1982 |
| Robert Lemeur | 801810 (Canada) | Tug | 1982 |
| Seaspan 477 | 384110 (Canada) | Scow | 1979 |
| Seaspan 478 | 384106 (Canada) | Scow | 1979 |
| Sir John Franklin (C.C.G.S.) (I) | 383347 (Canada) | Icebreaker, Arctic Class II (Medium Gulf/River) | 1979 |
| Spirit of British Columbia | 815277 (Canada) | Ferry, Passenger/car | 1993 |
| Terry Fox | 803579 (Canada) | Icebreaker, heavy | 1983 |
| Terry Fox (C.C.G.S.) | 803579 (Canada) | Icebreaker, heavy | 1983 |
| Vladimir Ignatyuk | 803564 (Canada) | Icebreaker, Class IV | 1983 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Burrard-Yarrows Corp. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=157