compiled by John M. MacFarlane 2015
226 matches.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| 1996-02 | 327932 (Canada) | Patrol vessel | 1967 |
| 1997-14 | 313754 (Canada) | Patrol vessel | 1961 |
| 601 (I) | 346416 (Canada) | Tug | 1972 |
| 601 (II) | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| 602 | 347879 (Canada) | Buoy & Light Tender | 1973 |
| 94-02 | 312059 (Canada) | Patrol vessel | 1959 |
| 956 | 346417 (Canada) | Tug | 1972 |
| Ambassador Service | (Panama Register) | Tug, anchor-handling | 1975 |
| Ambassador Service | 7401019 (Panama Registry) | Tug | 1975 |
| Angelglow | 391815 (Canada) | Yacht, sail | 1979 |
| Annex | 327264 (Canada) | Landing Craft | 1966 |
| Arctic Circle No. 1 | 330852 (Canada) | Shallow-Draft Tug | 1969 |
| Arctic Surveyor | 368390 (Canada) | Research vessel, seismic | 1978 |
| Azteca 3 | 00038497 (Mexico Registry) | Fishboat, trawler | 1982 |
| Azteca 3 | 00038497 (Mexico Registry) | Fishboat, trawler | 1982 |
| Azteca 7 | (Mexico Registry) | Fishboat, trawler | 1982 |
| B.A.M. No. 1 | 331945 (Canada) | Scow | 1970 |
| Baffin Service | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| Barbara L. III | 326583 (Canada) | Tug | 1966 |
| Barbie L. IV | 320275 (Canada) | Tug, boom | 1963 |
| Barbie L. IX | 329453 (Canada) | Tug, boom | 1968 |
| Barbie L. V | 320291 (Canada) | Tug, boom | 1963 |
| Barbie L. VIII | 325271 (Canada) | Tug, boom | 1965 |
| Barbie L. XII | 345227 (Canada) | Tug, boom | 1971 |
| Beaver Rock (F.P.V.) | 313754 (Canada) | Patrol vessel | 1961 |
| Beaver Rock (II) | 313754 (Canada) | Patrol vessel | 1961 |
| Bel-Aire Beaver | 331946 (Canada) | Tug, boom | 1970 |
| Bel-Aire Lift | 331947 (Canada) | Drydock, Floating | 1970 |
| Bel-Aire No. 1 | 330380 (Canada) | Scow | 1968 |
| Bel-Aire No. 3 | 345247 (Canada) | Barge | 1971 |
| Bentley Rock | 329422 (Canada) | Fishboat, troller | 1968 |
| Beside The Point | 328976 (Canada) | Barge | 1968 |
| Birchy I | 392924 (Canada) | Freighter (Landing Craft) | 1979 |
| Blain McKeil | 368390 (Canada) | Research vessel, seismic | 1978 |
| BNI Geo Mariner | 368390 (Canada) | Research vessel, seismic | 1978 |
| Bold Bluff | 323234 (Canada) | Tug | 1958 |
| BP 1026 | 371657 (Canada) | Drydock, Floating | 1976 |
| Bronco (I) | 326519 (Canada) | Tug, boom | 1964 |
| Bute No. 5 | 328936 (Canada) | Barge, cargo | 1967 |
| Canmar Supplier 8 | 392924 (Canada) | Freighter (Landing Craft) | 1979 |
| Canmar Supplier VIII | 392924 (Canada) | Freighter (Landing Craft) | 1979 |
| Castle Rock (I) | 327932 (Canada) | Patrol vessel | 1967 |
| Cat Boomer | 322368 (Canada) | Tug, boom | 1964 |
| Cathy B. (I) | 346417 (Canada) | Tug | 1972 |
| Cathy B. (II) | 346416 (Canada) | Tug | 1972 |
| Cedar (I) | 345229 (Canada) | Tug, boom | 1971 |
| Charles H. Cates V (II) | 391885 (Canada) | Tug, harbour | 1979 |
| Charles H. Cates VII (II) | 383382 (Canada) | Tug, harbour | 1977 |
| Christina Express | 392924 (Canada) | Freighter (Landing Craft) | 1979 |
| Chunghwa III | 346417 (Canada) | Tug | 1972 |
| Coinseca Alpha | 00038497 (Mexico Registry) | Fishboat, trawler | 1982 |
| Coinseco Beta | (Mexico Registry) | Fishboat, trawler | 1982 |
| Comet III (I) | 313668 (Canada) | Ferry, passenger | 1960 |
| Couteau Supplier | 392924 (Canada) | Freighter (Landing Craft) | 1979 |
| Cutter Rock | 327932 (Canada) | Patrol vessel | 1967 |
| Cutter Rock (F.P.V.) | 327932 (Canada) | Patrol vessel | 1967 |
| Delcat 255 | 371232 (Canada) | Barge | 1976 |
| Dillingham No. 255 | 371232 (Canada) | Barge | 1976 |
| Dominion Service | (US Registry) | Tug, anchor-handling | 1975 |
| Evco No. 15 | 329605 (Canada) | Barge | 1969 |
| Evco No. 3 (II) | 328412 (Canada) | Barge | 1967 |
| Evco No. 90 | 331108 (Canada) | Scow | 1969 |
| Evco No. 91 | 331288 (Canada) | Scow | 1969 |
| Evco No. 92 | 331865 (Canada) | Scow | 1969 |
| Federal 2 (II) | 331130 (Canada) | Landing Craft | 1970 |
| Federal 3 | 331131 (Canada) | Landing Craft | 1970 |
| Federal Arctic No. 1 | 331130 (Canada) | Landing Craft | 1970 |
| Federal Arctic No. 2 | 331131 (Canada) | Landing Craft | 1970 |
| Fir (I) | 345227 (Canada) | Tug, boom | 1971 |
| FRPD No. 7 | 329410 (Canada) | Barge | 1968 |
| G. of G. 501 | 344689 (Canada) | Scow (Flat-deck aggregate barge) | 1970 |
| Gabriel Maryka | 383486 (Canada) | Fishboat, seiner | 1978 |
| Gale L. (II) | 323234 (Canada) | Tug | 1958 |
| Geo Mariner | 368390 (Canada) | Research vessel, seismic | 1978 |
| Geomariner | 368390 (Canada) | Research vessel, seismic | 1978 |
| Geomariner 1 | 368390 (Canada) | Research vessel, seismic | 1978 |
| George E. Darby (C.C.G.S.) | 346416 (Canada) | Tug | 1972 |
| Geosearch | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| Glenys Mary | 313725 (Canada) | Yacht | 1960 |
| Grenfell (C.G.S.) | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| GRT 1 | 800076 (Canada) | Barge, fuel | 1981 |
| H.I.R.E. I | 345247 (Canada) | Barge | 1971 |
| Hamilton Baillie | 383412 (Canada) | Tug | 1977 |
| Hodder 195 | 344689 (Canada) | Scow (Flat-deck aggregate barge) | 1970 |
| Homa Bay | 368699 (Canada) | Scow | 1974 |
| Hudson Handler | 330397 (Canada) | Work Boat (submersible tender) | 1970 |
| Hudson Service | 347879 (Canada) | Buoy & Light Tender | 1973 |
| Intrepid No. 1 | 383486 (Canada) | Fishboat, seiner | 1978 |
| Island Boomer | 322951 (Canada) | Tug, boom | 1964 |
| Island Boomer III | 327089 (Canada) | Tug, boom | 1966 |
| Island Defender (II) | 383412 (Canada) | Tug | 1977 |
| Island Tug 119 | 327083 (Canada) | Scow, chip | 1966 |
| Island Tug 120 | 327087 (Canada) | Scow, chip | 1966 |
| Island Tug 121 | 327090 (Canada) | Scow, chip | 1966 |
| Island Tug 124 | 328290 (Canada) | Scow | 1967 |
| Island Tug 125 | 328300 (Canada) | Barge | 1967 |
| Island Tug 126 | 328306 (Canada) | Barge | 1967 |
| Island Tug 127 | 328311 (Canada) | Barge | 1967 |
| Island Tug 150 | 323846 (Canada) | Barge | 1965 |
| Island Tug 151 | 323858 (Canada) | Barge, covered | 1965 |
| Island Tug 91 | 323872 (Canada) | Scow, chip | 1963 |
| Island Tug 92 | 327064 (Canada) | Scow, chip | 1963 |
| Island Tug 93 | 327071 (Canada) | Scow, chip | 1963 |
| Island Valiant | 331847 (Canada) | Tug | 1969 |
| Island Victor | 331229 (Canada) | Tug | 1970 |
| Jackman | 347879 (Canada) | Buoy & Light Tender | 1973 |
| Janie B. | 346416 (Canada) | Tug | 1972 |
| Jean Francois de la Perouse | 348505 (Canada) | Research vessel | 1974 |
| Jeanna Marie (II) | 393502 (Canada) | Fishboat, general | 1979 |
| Joanne Mary | 313240 (Canada) | Fishboat, trawler | 1962 |
| John P. Tully (C.C.G.S.) | 804457 (Canada) | Research Vessel (Offshore Research & Survey) | 1984 |
| Josee M | 383412 (Canada) | Tug | 1977 |
| June T | 1052359 (Guam Register) | Tug, anchor-handling | 1975 |
| Kakisa | 347536 (Canada) | Tug, yarding | 1973 |
| Kare 195 | 344689 (Canada) | Scow (Flat-deck aggregate barge) | 1970 |
| L & K V | 345247 (Canada) | Barge | 1971 |
| L.C. 12 | (Canada) | Work Boat | 1966 |
| L.C. 13 | (Canada) | Work Boat | 1966 |
| Lawrence L. | 320205 (Canada) | Tug | 1963 |
| Little Red River | 800076 (Canada) | Barge, fuel | 1981 |
| M.M.S. No. 1 | 328898 (Canada) | Barge | 1967 |
| Maersk Placentia | 802332 (Canada) | Tug | 1983 |
| Maersk Shipper | 802332 (Canada) | Tug | 1983 |
| Mar-Troy | 329422 (Canada) | Fishboat, troller | 1968 |
| Mariah Sea | 312041 (Canada) | Yacht | 1959 |
| Marianas Voyager | 1052359 (Guam Register) | Tug, anchor-handling | 1975 |
| Marisa 7 | (Mexico Registry) | Fishboat, trawler | 1982 |
| Marisa Z. | (Mexico Registry) | Fishboat, trawler | 1982 |
| Martha Eugenia | 347879 (Canada) | Buoy & Light Tender | 1973 |
| Mercury VIII | 322497 (Canada) | Passenger Vessel | 1964 |
| Miller 203 | 345601 (Canada) | Barge | 1971 |
| MISR Gulf XII | 7401019 (Panama Registry) | Tug, anchor-handling | 1975 |
| Miss Harriet | 313240 (Canada) | Fishboat, trawler | 1962 |
| MLT-1 | 328898 (Canada) | Barge | 1967 |
| Moodyville | 319473 (Canada) | Tug, boom | 1963 |
| N.W.D. 203 | 345601 (Canada) | Barge | 1971 |
| NA 195 | 344689 (Canada) | Scow (Flat-deck aggregate barge) | 1970 |
| Naas Bay | 368700 (Canada) | Scow | 1974 |
| Neptune Persistence | 7401019 (Panama Registry) | Tug, anchor-handling | 1975 |
| North Arm Defiant | 383412 (Canada) | Tug | 1977 |
| North Arm Voyager | 320205 (Canada) | Tug | 1963 |
| North Coaster (II) | (Canada) | Tug | 1964 |
| Northcoaster | 322502 (Canada) | Tug | 1964 |
| Ocean Voyager (II) | 348505 (Canada) | Research vessel | 1974 |
| Odyssea Voyager | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| Omega (III) | 327208 (Canada) | Yacht, sail | 1965 |
| Oval Bay | 348507 (Canada) | Scow | 1974 |
| P.B. 12 | 800076 (Canada) | Barge, fuel | 1981 |
| Pamar Salvor | 347879 (Canada) | Buoy & Light Tender | 1973 |
| Pamper II | 312041 (Canada) | Yacht | 1959 |
| Pandora II | 348505 (Canada) | Research vessel | 1974 |
| Pat T II | 328985 (Canada) | Fishboat, troller | 1968 |
| Peace Boomer No. 8 | 331769 (Canada) | Tug, boom | 1970 |
| Peace Boomer No. 9 | 331768 (Canada) | Tug, boom | 1970 |
| Peace Carrier | 331205 (Canada) | Scow | 1969 |
| Peace Logger | 331770 (Canada) | Scow | 1970 |
| Pearl Horizon | 347880 (Canada) | Search and rescue cutter, type 600 | 1973 |
| Pelagic No. 1 | 391840 (Canada) | Barge | 1978 |
| Penphrase | 391840 (Canada) | Barge | 1978 |
| Pillar Mist | 313779 (Canada) | Patrol vessel | 1961 |
| Pillar Rock | 313779 (Canada) | Patrol vessel | 1961 |
| Pillar Rock (F.P.V.) | 313779 (Canada) | Patrol vessel | 1961 |
| Pine | 345228 (Canada) | Tug, boom | 1971 |
| Placentia Bay | 802332 (Canada) | Tug | 1983 |
| Portage | 329464 (Canada) | Scow | 1968 |
| Rambo | 346416 (Canada) | Tug | 1972 |
| RDV-Keetu | 391840 (Canada) | Barge | 1978 |
| Resolute No. 1 | 331130 (Canada) | Landing Craft | 1970 |
| Resolute No. 2 | 331131 (Canada) | Landing Craft | 1970 |
| Richard B. | 323846 (Canada) | Barge | 1965 |
| Rotam I | 346417 (Canada) | Tug | 1972 |
| S.N. No. 1 | 330380 (Canada) | Scow | 1968 |
| Satro 21 | (Brazil Registry) | Tug, Offshore Supply | 1980 |
| Satro 23 | (Brazil Registry) | Tug, Offshore Supply | 1980 |
| Sea Mark V | 325552 (Canada) | Tug, boom | 1965 |
| Seabulk Persistence | 7401019 (Panama Registry) | Tug, anchor-handling | 1975 |
| Seafed Margaree | 346417 (Canada) | Tug | 1972 |
| Seal Rock (F.P.V.) | 312059 (Canada) | Patrol vessel | 1959 |
| Seal Rock (II) | 312059 (Canada) | Patrol vessel | 1959 |
| Seal Rock I | 312059 (Canada) | Patrol vessel | 1959 |
| Seaspan 195 | 344689 (Canada) | Scow (Flat-deck aggregate barge) | 1970 |
| Seaspan 380 | 323872 (Canada) | Scow, chip | 1963 |
| Seaspan 381 | 327064 (Canada) | Scow, chip | 1963 |
| Seaspan 382 | 327071 (Canada) | Scow, chip | 1963 |
| Seaspan 439 | 327083 (Canada) | Scow, chip | 1966 |
| Seaspan 440 | 327087 (Canada) | Scow, chip | 1966 |
| Seaspan 441 | 327090 (Canada) | Scow, chip | 1966 |
| Seaspan 444 | 328290 (Canada) | Scow | 1967 |
| Seaspan 445 | 328300 (Canada) | Barge | 1967 |
| Seaspan 446 | 328306 (Canada) | Barge | 1967 |
| Seaspan 447 | 328311 (Canada) | Barge | 1967 |
| Seaspan 452 | 328976 (Canada) | Barge | 1968 |
| Seaspan 453 | 329410 (Canada) | Barge | 1968 |
| Seaspan 454 | 329486 (Canada) | Barge | 1968 |
| Seaspan 610 | 323846 (Canada) | Barge | 1965 |
| Seaspan 611 | 323858 (Canada) | Barge, covered | 1965 |
| Seaspan Drydock No. 1 | 331947 (Canada) | Drydock, Floating | 1970 |
| Seaspan Regent | 356755 (Canada) | Tug | 1976 |
| Seaspan Valiant | 331847 (Canada) | Tug | 1969 |
| Seaspan Victor | 331229 (Canada) | Tug | 1970 |
| Selat Pride | 7401019 (Panama Registry) | Tug, anchor-handling | 1975 |
| Sovereign Service | 1052359 (Guam Register) | Tug, anchor-handling | 1975 |
| Statesman Service | (Panama Register) | Tug, anchor-handling | 1975 |
| Storm Express | 802332 (Canada) | Tug | 1983 |
| Strom Bay | 348506 (Canada) | Scow | 1974 |
| Sutlej | 345247 (Canada) | Barge | 1971 |
| Tasu No. 2 | 323282 (Canada) | Scow | 1965 |
| Thetis (II) | 802332 (Canada) | Tug | 1983 |
| Thrasher Rock (F.P.V.) | 319510 (Canada) | Patrol vessel | 1963 |
| Tlingit Princes | 313754 (Canada) | Patrol vessel | 1961 |
| Tsowam | 312849 (Canada) | Tug | 1944 |
| V.T. No. 180 | 328976 (Canada) | Barge | 1968 |
| V.T. No. 181 | 329410 (Canada) | Barge | 1968 |
| V.T. No. 182 | 329486 (Canada) | Barge | 1968 |
| Vicwest II | 327064 (Canada) | Scow, chip | 1963 |
| Viking Monarch | 325582 (Canada) | Tug | 1965 |
| Viva (I) | (India Register) | Tug, anchor-handling | 1975 |
| W.M.S. 2 | 328290 (Canada) | Scow | 1967 |
| W.W. XV | 329572 (Canada) | Tug, boom | 1965 |
| Warrior (IV) | 800199 (Canada) | Barge | 1981 |
| Westco Evolution | 383412 (Canada) | Tug | 1977 |
| Westco Monarch | 325582 (Canada) | Tug | 1965 |
| Whiplash | 310377 (Canada) | Yacht | 1958 |
| Windchime | 328985 (Canada) | Fishboat, troller | 1968 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Bel-Aire Shipyards Ltd. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=150