compiled by John M. MacFarlane 2015
35 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Amlac | 153099 (Canada) | Fishboat, seiner | 1926 |
| Avisa | 153099 (Canada) | Fishboat, seiner | 1926 |
| Bulk Carrier Taku | 133769 (Canada) | Passenger/Freight Vessel | 1912 |
| Canadac | 153103 (Canada) | Fishboat, seiner | 1926 |
| Eena (I) | 141784 (Canada) | Freighter | 1920 |
| Island Express (I) | 130606 (Canada) | Barge, rail car | 1911 |
| Island Tug 19 | 130616 (Canada) | Barge | 1912 |
| Lewac | 153098 (Canada) | Fishboat, seiner | 1926 |
| Lillooet (C.G.S.) | 122395 (Canada) | Research vessel | 1908 |
| Lillooet (II) | 122395 (Canada) | Research vessel | 1908 |
| M.F. No. 1 | 130606 (Canada) | Barge, rail car | 1911 |
| Nanoose | 122397 (Canada) | Tug | 1908 |
| Nanoose (H.M.C.S.) | J.35 (RCN) | Minesweeper, Bay-class | 1938 |
| Nidge No. 1 | 130613 (Canada) | Barge | 1912 |
| Nootka (H.M.C.S.) (I) | J.35 (RCN) | Minesweeper, Bay-class | 1938 |
| North Vancouver | 107725 (Canada) | Ferry, Passenger | 1900 |
| North Vancouver Ferry No. 1 | 107725 (Canada) | Ferry, Passenger | 1900 |
| Norvan | 107725 (Canada) | Ferry, Passenger | 1900 |
| Ocean Investor | 153095 (Canada) | Fishboat, seiner | 1926 |
| Princess Beatrice (II) | 116405 (Canada) | Passenger Vessel | 1903 |
| Princess Maquinna | 133769 (Canada) | Passenger/Freight Vessel | 1912 |
| Ribac | 153095 (Canada) | Fishboat, seiner | 1926 |
| Saga (I) | (Burma Registry) | Passenger/Freight Vessel | 1917 |
| Salvage Chieftain | 122395 (Canada) | Research vessel | 1908 |
| Sarak | (Burma Registry) | Passenger Vessel | 1917 |
| Seaspan 630 (I) | 130606 (Canada) | Barge, rail car | 1911 |
| Shillong | (Burma Registry) | (nk) | 1917 |
| Sima | (Burma Registry) | (nk) | 1917 |
| Sind | (Burma Registry) | (nk) | 1917 |
| Sung Ling | J.35 (RCN) | Minesweeper, Bay-class | 1938 |
| Taku (II) | 133769 (Canada) | Passenger/Freight Vessel | 1912 |
| Transfer No. 3 | 130606 (Canada) | Barge, rail car | 1911 |
| V.I.T. No. 2 | 130616 (Canada) | Barge | 1912 |
| Vansort 15 | 130616 (Canada) | Barge | 1912 |
| Victorac | 153106 (Canada) | Fishboat, seiner | 1927 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by B.C. Marine Railway Co. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=146