compiled by John M. MacFarlane 2015
45 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Amarissa Joye | 837829 (Canada) | Fishboat, general | 2013 |
| Armada | 822046 (Canada) | Fishboat, general | 1994 |
| Bev-Anne | 814195 (Canada) | Fishboat, general | 1990 |
| Burrard 2 | 816141 (Canada) | Passenger Vessel | 1992 |
| Burrard Cleaner No. 12 | 819425 (Canada) | Barge | 1993 |
| Canadian Joye (II) | 812916 (Canada) | Fishboat, general | 1989 |
| Catch 22 | C10013BC (Canada) | Passenger Vessel | (nk) |
| Coast 9 | 816141 (Canada) | Passenger Vessel | 1992 |
| Erin Carroll | 816569 (Canada) | Fishboat, general | 1992 |
| Explorathor II | 834479 (Canada) | Passenger Vessel | 2010 |
| Geemia Joye | 842093 (Canada) | Fishboat, general | 2018 |
| High Pockets | 815028 (Canada) | Yacht, power-cruiser | 1991 |
| Hydra 2 | 846140 (Canada) | Work Boat | 2022 |
| Hydra Typhon | 146143 (Canada) | Work Boat | 2022 |
| Kootenay (V) | 836847 (Canada) | Tug | 2011 |
| Malaspina Express | 815142 (Canada) | Yacht, power-cruiser | 1992 |
| Mercury XIV | 816733 (Canada) | Passenger Vessel | 1993 |
| Mercury XV | 818035 (Canada) | Passenger Vessel | 1993 |
| Mercury XVI | 826785 (Canada) | Tug | 2004 |
| North Arm Tempest | 844237 (Canada) | Tug | 2015 |
| Northern Constructor | 812695 (Canada) | Work Boat | 1991 |
| Ocean Kootenay | 836847 (Canada) | Tug | 2011 |
| Pacific Cat | 817600 (Canada) | Passenger Vessel | 1994 |
| Pacific Horizon (II) | 812790 (Canada) | Fishboat, general | 1989 |
| Pacific Journey | 817603 (Canada) | Fishboat, general | 1994 |
| Pacific Navigator (II) | 822564 (Canada) | Pilot Boat | (nk) |
| Pacific Navigator (III) | 832252 (Canada) | Pilot Boat | 2007 |
| Pacific Pursuit | 816569 (Canada) | Fishboat, general | 1992 |
| Pacific Scout (II) | 832934 (Canada) | Pilot Boat | 2007 |
| Prosecco II | 847504 (Canada) | Yacht, power-cruiser | 2000 |
| Rayvon (I) | 817545 (Canada) | Passenger Vessel | 1988 |
| Renegade (II) | 836241 (Canada) | Tug | 2012 |
| Rising Sprit (II) | 812359 (Canada) | Fishboat, general | 1988 |
| Royal Pursuit | 816569 (Canada) | Fishboat, general | 1992 |
| Salish Sea Eclipse | 842522 (Canada) | Passenger Vessel | 2019 |
| Salish Sea Freedom | 843443 (Canada) | Passenger Vessel | 2019 |
| Scot Free 88 | 817545 (Canada) | Passenger Vessel | 1988 |
| Sentinel 200 | 819425 (Canada) | Barge | 1993 |
| SST Capilano | 839460 (Canada) | Tug, harbour | 2015 |
| SST Salish | 840278 (Canada) | Tug | 2016 |
| Trident Shield | 845572 (Canada) | Tug | 2015 |
| Tsimshian Storm | 825544 (Canada) | Passenger Vessel | 2003 |
| Tymac Agent | 835750 (Canada) | Passenger Vessel | 2011 |
| Tymac Pilot | 835749 (Canada) | Passenger Vessel | 2010 |
| West Coast Bullet | 817545 (Canada) | Passenger Vessel | 1988 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by A.B.D. Enterprises Ltd. Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=134