compiled by John M. MacFarlane 2014
Vessels built by Jack Tasaka (Port Essington B.C. & Port Edward B.C.)
13 matches. 1 page. Max 50 records per page.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Eat | 326556 (Canada) | Fishboat, general | 1966 |
| Gillian | 189628 (Canada) | Fishboat, general | 1958 |
| Hi-Rose | 326556 (Canada) | Fishboat, general | 1966 |
| Linda Mae (I) | 330296 (Canada) | Fishboat, general | 1964 |
| Mauna Loa No. 1 | 319458 (Canada) | Fishboat, general | 1951 |
| Miss Lori | 330299 (Canada) | Fishboat, general | 1970 |
| Mission Creek | 372362 (Canada) | Fishboat, general | 1968 |
| Myra S. | 189628 (Canada) | Fishboat, general | 1958 |
| Raven (IV) | (Canada) | Fishboat, general | (nk) |
| San Ru | 313055 (Canada) | Fishboat, general | 1960 |
| San-Ru | 313055 (Canada) | Fishboat, general | 1960 |
| Sea Mate | (Canada) | Fishboat, gillnetter | 1960 |
| Twin Falls | 344777 (Canada) | Fishboat, general | 1958 |
| Sea Nymph No. 2 | 313049 (Canada) | Fishboat, general | 1954 |
| Sherry Jay | 330298 (Canada) | Fishboat, general | 1970 |
| Silver Token (II) | 311906 (Canada) | Fishboat, general | 1960 |
| Simpson Pride | 330297 (Canada) | Fishboat, general | 1970 |
| Smith Isle | 311906 (Canada) | Fishboat, general | 1960 |
| Something Nothingness | 330272 (Canada) | Fishboat, general | 1969 |
| Sunru | (Canada) | Yacht, power-cruiser | 1960 |
| Sweet Changes | 330272 (Canada) | Fishboat, general | 1969 |
| Wanda Kay | 330866 (Canada) | Fishboat, general | 1968 |
Vessels built by Tasaka Boatworks Ltd. (Prince Rupert B.C.)
59 matches.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Adina Marie | 344768 (Canada) | Fishboat, general | 1972 |
| Bonanza V | 344761 (Canada) | Fishboat, general | 1962 |
| Crestline No. 1 | 370695 (Canada) | Fishboat, general | 1961 |
| Kimitsu | (nk) | Fishboat, general | (nk) |
| Kingcome (III) | (Canada) | Fishboat, general | (nk) |
| Lady Adina | 344768 (Canada) | Fishboat, general | 1972 |
| Lady Adina II | 369720 (Canada) | Fishboat, general | 1977 |
| Lady Adina No. 1 | 392899 (Canada) | Fishboat, general | 1979 |
| Lady Tansia | 330272 (Canada) | Fishboat, general | 1969 |
| Lady Tansia No. 1 | 348037 (Canada) | Fishboat, general | 1974 |
| Nishga Girl | 330862 (Canada) | Fishboat, gillnetter | 1968 |
| Orion No. 2 | (Canada) | Fishboat, general | (nk) |
| P.E. 30 | 10K5135 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 36 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 37 | 10K5373 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 38 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 39 | 10K5374 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 40 | 13K36929 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 41 | 13K36930 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 42 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 43 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 44 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 45 | 10K5675 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 46 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 47 | 10K5677 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 48 | 10K5678 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 49 | 13K38640 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 50 | 13K38641 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 51 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 52 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 53 | 10K6044 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 54 | 10K6045 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 55 | 10K6046 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 56 | 10K6536 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 57 | 10K6537 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 58 | 10K6538 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 59 | 10K6539 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 60 | 10K6540 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 61 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 62 | 10K6556 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 63 | 10K6715 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 65 | 10K6717 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 66 | 10K6918 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 67 | 10K6919 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 68 | 10K6920 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 69 | 10K6921 (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 70 | (Canada) | Fishboat, gillnetter | (nk) |
| P.E. 71 | 10K6971 (Canada) | Fishboat, gillnetter | (nk) |
| S.C. 164 | 330866 (Canada) | Fishboat, general | 1968 |
| S.C. 165 | 330872 (Canada) | Fishboat, general | 1968 |
Author’s Note: This is a partial list (work in progress).
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
To quote from this article please cite:
MacFarlane, John M. (2014) Vessels Built by Tasaka Boatworks Ltd. Nauticapedia.ca 2014. https://nauticapedia.nauticapedia.info/articles.php?article=117