Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The University Naval Training Division (The UNTD and ROUTP Nominal List)
This is the list of more than 8,100 Canadians that served in the University Naval Training Division (UNTD) of the Royal Canadian Naval Volunteer Reserve (RCNVR) and the Royal Canadian Naval Reserve (RCN(R)). For twenty five years (1943–1968) the Royal Canadian Naval Reserve University Naval Training Division (UNTD) trained university students and turned them into naval officers. From 1969 to the present its successor programs have been responsible for more than a thousand men and women being commissioned.
8119 matches. 82 pages. Max 100 records per page.Page # 9
Name | Title | ON |
---|---|---|
Boyd, Norman Wallace | Sub-Lieutenant (S) (RCN(R)) | U-08100; O-8138 |
Boyes, Fraser | Officer Cadet (ROUTP) (NR) | (nk) |
Boyko, M.M. | Naval Cadet (S) (UNTD) (RCN(R)) | U-08115 |
Boyles, C.A. | Naval Cadet (UNTD) (RCN(R)) | U-00118 |
Brace, J.H. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Brackenbury, Bennett E. | Naval Cadet (UNTD) (RCN(R)) | U-08108 |
Brackenbury, T.K. | Naval Cadet (UNTD) (RCN(R)) | U-08120 |
Brackley, James Richard | Naval Cadet (S) (UNTD) (RCN(R)) | U-08125 |
Bradfield, Harold Walter | Sub-Lieutenant (S) (UNTD) (RCN(R)) | U-08180; O-08215 |
Bradford, James W. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Bradley, Graham Cameron | Lieutenant (RCN(R)) | U-00896 |
Bradley, S.S. | Officer Cadet (ROUTP) (NR) | (nk) |
Bradley, W.E. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Bradley, W.S. / W.J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Bradshaw, Michael Joseph | Sub-Lieutenant (RCN(R)) | U-01287 |
Bradstreet, Peter | Officer Cadet (NR) | (nk) |
Brady, A.A. | Officer Cadet (UNTD) (RCN(R)) | U-01261 |
Brady, Edward Clarabut | Ordnance Commander (RCN) | U-08260 |
Brady, T.K. | Naval Cadet (UNTD) (RCN(R)) | U-08275 |
Brady, W.B. | Naval Cadet (UNTD) (RCN(R)) | U-08300 |
Brander, J.A. | Surgeon Cadet (UNTD) (RCN(R)) | U-08380 |
Branion, A.H.J. | Officer Cadet (ROUTP) (NR) | (nk) |
Braodway, John | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Brash, Charles Ian | Naval Cadet (UNTD) (RCN(R)) | U-00502 |
Bray, David Wilson | Lieutenant (RCN(R)) | U-08390 |
Brayne, Robin Charles | Sub-Lieutenant (RCN(R)) | U-02073 |
Breakey, M. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Breault, J.L. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Brebner, G.D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Brebner, John | Naval Cadet (E) (UNTD) (RCN(R)) | U-08396 |
Brebuet, J. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Breckman, Douglas E. | Officer Cadet (NR) | (nk) |
Brede, M.S. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Bredeson, Lloyd | Naval Cadet (UNTD) (RCN(R)) | U-08398 |
Brehm, N.A. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Breithaupt, Terrance W. | Naval Cadet (UNTD) (RCN(R)) | U-08400 |
Brenchley, John Arthur | Lieutenant (RCN(R)) | O-8565 |
Brenda, M. | Officer Cadet (ROUTP) (NR) | (nk) |
Brender a Brandis, Joost | Sub-Lieutenant (RCN(R)) | (nk) |
Brennan, Peter Augdon | Lieutenant (RCN(R)) | U-00449; O-8583 |
Brennan, Terrence Joseph | Lieutenant (RCN(R)) | U-08480 |
Brent, E.T. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Breton, G.R. | Naval Cadet (S) (UNTD) (RCN(R)) | U-08575 |
Breton, Norman | Officer Cadet (NR) | (nk) |
Brett, H.B. | Naval Cadet (UNTD) (RCN(R)) | U-08590 |
Brett, W.G. | Naval Cadet (UNTD) (RCN(R)) | U-08615 |
Breukelman, William A.A. | Ordnance Sub-Lieutenant (RCN(R)) | U-08618; O-8608 |
Brewer, Norman David | Ordnance Cadet (UNTD) (RCN(R)) | U-08620 |
Brewin, John F. | Sub-Lieutenant (RCN) | U-08660 |
Brewster, R.E. | Naval Cadet (UNTD) (RCN(R)) | U-00104 |
Briden, L.D. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Bridge, A.C. | Naval Cadet (UNTD) (RCN(R)) | U-08710 |
Bridge, K.M. | Naval Cadet (UNTD) (RCN(R)) | U-08720 |
Bridger, M.K. | Naval Cadet (E) (UNTD) (RCN(R)) | (nk) |
Bridges, G.K. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Bridges, Harry Allan | His Honor Judge Lieutenant-Commander (RCN(R)) | (nk) |
Bridgett, William Beddome | Naval Cadet (UNTD) (RCN(R)) | U-08740 |
Brien, J.L.P. | Naval Cadet (UNTD) (RCN(R)) | U-08770 |
Bright, Darrell | Officer Cadet (ROUTP) (NR) | (nk) |
Brillinger, David Ross | Lieutenant (RCN(R)) | U-08785; O-8735 |
Brisco, Robert Hylton | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Bristoll, Charles Henry Hanbury | Lieutenant (RCN(R)) | U-08803; O-8821 |
Bristow, D.I.B. | Naval Cadet (S) (UNTD) (RCN(R)) | U-08805 |
Brittain, K.G. | Naval Cadet (E) (UNTD) (RCN(R)) | U-08820 |
Brittain, W. | Naval Cadet (UNTD) (RCN(R)) | U-08850 |
Britton, J.F. | Naval Cadet (UNTD) (RCN(R)) | U-08835 |
Britton-Foster, R.B.F. | Naval Cadet (UNTD) (RCN(R)) | U-08845 |
Broad, C.F. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Broad, Douglas | Sub-Lieutenant (RCN(R)) | (nk) |
Broadway, John | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | |
Brochu, Andre | Sub-Lieutenant (RCN(R)) | (nk) |
Brochu, M. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Brock, Donald Morley | Sub-Lieutenant (S) (RCN(R)) | U-08895 |
Brock, Frank Morgan | Sub-Lieutenant (L) (RCN(R)) | U-09000 |
Brock, G.M. | Naval Cadet (UNTD) (RCN(R)) | U-09002 |
Brock, M.H.R. | Naval Cadet (UNTD) (RCN(R)) | U-09015 |
Brock, Michael Edward | Naval Cadet (E) (UNTD) (RCN(R)) | U-09018 |
Brock, Reginald Rees | Lieutenant (RCN(R)) | U-09025 |
Brockelbank, B.C. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Brockelbank, L.O. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Broden, A.J. | Naval Cadet (E) (UNTD) (RCN(R)) | U-09040 |
Brodeur, A.W.H. | Naval Cadet (UNTD) (RCN(R)) | U-09050 |
Brodeur, Nigel David | Vice-Admiral (CF) | U-09060; O-8968 |
Brodeur, R.G. | Naval Cadet (UNTD) (RCN(R)) | (nk) |
Brodie, Douglas N. | Sub-Lieutenant (RCN(R)) | (nk) |
Broman, John | Officer Cadet (NR) | (nk) |
Bromely, Steve | Officer Cadet (ROUTP) (NR) | (nk) |
Brook, Adrian Gibb | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Brook, Edward A. | Officer Cadet (NR) | (nk) |
Brookbank, Alan Holland | Captain (N) (MARS) | U-09100; O-9075 |
Brookes, L.H. | Naval Cadet (UNTD) (RCN(R)) | U-09103 |
Brooks, Charles D. | Naval Cadet (UNTD) (RCN(R)) | U-09110 |
Brooks, D.J. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Brooks, David A. | Ordinary Seaman (Officer Candidate UNTD) (RCNVR) | (nk) |
Brooks, Jackson James | Lieutenant-Commander (RCN) | (nk) |
Brooks, N.W. | Officer Cadet (UNTD) (RCN(R)) | (nk) |
Broome, Ernest Alan | Sub-Lieutenant (RCN(R)) | O-9225 |
Broome, T.P. | Naval Cadet (UNTD) (RCN(R)) | U-09120 |
Broomhall, F.C. | Officer Cadet (UNTD) (RCN(R)) | U-01059 |
Brophy, D.E. | Naval Cadet (UNTD) (RCN(R)) | U-09135 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. Please contact us if you are able to help.
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.