Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 65
Name | Title |
---|---|
Smith, Ernest Albert | Ordinary Seaman (RNCVR) |
Smith, Francis Edmund | Ordinary Seaman (RNCVR) |
Smith, Frank Homer | Lieutenant (RNCVR) |
Smith, Frank William | Ordinary Seaman (RNCVR) |
Smith, Fred | Ordinary Seaman (RNCVR) |
Smith, Frederick | Ordinary Seaman (RNCVR) |
Smith, Frederick Richard | Ordinary Seaman (RNCVR) |
Smith, Frederick Richard | Ordinary Seaman (RNCVR) |
Smith, George | Ordinary Seaman (RNCVR) |
Smith, George | Ordinary Seaman (RNCVR) |
Smith, George Alexander | Ordinary Seaman (RNCVR) |
Smith, George Sydney | Wireless Telegraph Learner (RNCVR) |
Smith, Gerald James | Ordinary Seaman (RNCVR) |
Smith, Gilbert | Wireless Telegraph Learner (RNCVR) |
Smith, Gilbert | Ordinary Seaman (RNCVR) |
Smith, Guy Cathcart | Ordinary Seaman (RNCVR) |
Smith, Harry | Ordinary Seaman (RNCVR) |
Smith, Harry Charles | Ordinary Seaman (RNCVR) |
Smith, Harry L.H. | Able-Seaman (RNCVR) |
Smith, Hector Samuel | Ordinary Seaman (RNCVR) |
Smith, Henry | Ordinary Seaman (RNCVR) |
Smith, Henry | Ordinary Seaman (RNCVR) |
Smith, Henry | Stoker (1st Class) (RNCVR) |
Smith, Henry George | Able-Seaman (RNCVR) |
Smith, Henry James | Ordinary Seaman (RNCVR) |
Smith, Henry Lee | Ordinary Seaman (RNCVR) |
Smith, Henry Lee | Ordinary Seaman (RNCVR) |
Smith, Henry William | Ordinary Seaman (RNCVR) |
Smith, Herbert Edgar | Wireless Telegraph Operator (4th Class) (RNCVR) |
Smith, Herbert Elerton | Mate (RNCVR) |
Smith, Hervey Ernest | Ordinary Seaman (RNCVR) |
Smith, Homer | Ordinary Seaman (RNCVR) |
Smith, Horace | Ordinary Seaman (RNCVR) |
Smith, James | Ordinary Seaman (RNCVR) |
Smith, James | Ordinary Seaman (RNCVR) |
Smith, James | Ordinary Seaman (RNCVR) |
Smith, James | Ordinary Seaman (RNCVR) |
Smith, James | Ordinary Seaman (RNCVR) |
Smith, James Frederick | Ordinary Seaman (RNCVR) |
Smith, James Wesley | Ordinary Seaman (RNCVR) |
Smith, James William | Ordinary Seaman (RNCVR) |
Smith, Jere Moore | Ordinary Seaman (RNCVR) |
Smith, John | Ordinary Seaman (RNCVR) |
Smith, John | Ordinary Seaman (RNCVR) |
Smith, John Albert | Steward (RNCVR) |
Smith, John James | Skipper (RNCVR) |
Smith, Joseph | Ordinary Seaman (RNCVR) |
Smith, Joseph | Ordinary Seaman (RNCVR) |
Smith, Joseph Edward | Ordinary Seaman (RNCVR) |
Smith, Joseph Robert Armene | Wireless Telegraph Learner (RNCVR) |
Smith, Laurence John Nathaniel | Ordinary Seaman (RNCVR) |
Smith, Malcolm Duncan | Ordinary Seaman (RNCVR) |
Smith, Norman Paley | Ordinary Seaman (RNCVR) |
Smith, Paul | Ordinary Seaman (RNCVR) |
Smith, Percy Walter | Ordinary Seaman (RNCVR) |
Smith, Peter Albert | Ordinary Seaman (RNCVR) |
Smith, Redvers E. | Ordinary Seaman (RNCVR) |
Smith, Reginald | Ordinary Seaman (RNCVR) |
Smith, Reginald Ewart | Ordinary Seaman (RNCVR) |
Smith, Robert | Ordinary Seaman (RNCVR) |
Smith, Robert Sidney | Ordinary Seaman (RNCVR) |
Smith, Roderick V. | Ordinary Seaman (RNCVR) |
Smith, Roy | Ordinary Seaman (RNCVR) |
Smith, Samuel | Ordinary Seaman (RNCVR) |
Smith, Thomas Bernard | Ordinary Seaman (RNCVR) |
Smith, Thomas Joseph | Stoker (RNCVR) |
Smith, Thomas Sutton | Ordinary Seaman (RNCVR) |
Smith, Tomes | Stoker (RNCVR) |
Smith, Victor John | Ordinary Seaman (RNCVR) |
Smith, Walter Thomas | Ordinary Seaman (RNCVR) |
Smith, William | Mate (RNCVR) |
Smith, William | Ordinary Seaman (RNCVR) |
Smith, William Albert | Ordinary Seaman (RNCVR) |
Smith, William Black | Mate (RNCVR) |
Smith, William Charles | Ordinary Seaman (RNCVR) |
Smith, William Charles | Ordinary Seaman (RNCVR) |
Smith, William Edward | Ordinary Seaman (RNCVR) |
Smith, William Mark | Steward (RNCVR) |
Smith, William Martin | Ordinary Seaman (RNCVR) |
Smith, William Robert | Ordinary Seaman (RNCVR) |
Smith, William Tidmark | Ordinary Seaman (RNCVR) |
Smith, Wolseley Fenton | Steward (RNCVR) |
Smith/Liley, Frank Leonard | Ordinary Seaman (RNCVR) |
Smith/Newcombe, James | Ordinary Seaman (RNCVR) |
Smithies, Edward | Able-Seaman (RNCVR) |
Smithson, Earl Wesley | Ordinary Seaman (RNCVR) |
Smyth, Arthur | Ordinary Seaman (RNCVR) |
Smythe, Arthur Henry | Sub-Lieutenant (RNCVR) |
Smythe, Austin Hiram | Able-Seaman (RNCVR) |
Smythe, Gordon Eugene | Able-Seaman (RNCVR) |
Smythe, James Albert | Leading Seaman (RNCVR) |
Smythe, Joseph Henry | Ordinary Seaman (RNCVR) |
Snair, Howard Wesley | Ordinary Seaman (RNCVR) |
Snary, Glynn Loren | Ordinary Seaman (RNCVR) |
Snea, Michael Anthony Joseph | Ordinary Seaman (RNCVR) |
Sneath, Robert | Ordinary Seaman (RNCVR) |
Snell, Ewart Peacock | Ordinary Seaman (RNCVR) |
Snetsinger, Roy | Ordinary Seaman (RNCVR) |
Snider, George Henry | Ordinary Seaman (RNCVR) |
Snow, Alvin William | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.