Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 64
Name | Title |
---|---|
Shrimpton, Percival John | Ordinary Seaman (RNCVR) |
Shulman, Louis | Ordinary Seaman (RNCVR) |
Sibthorpe, George Arthur | Ordinary Seaman (RNCVR) |
Sidwell, William Gillan | Stoker (RNCVR) |
Sigvaldason, Arilius | Ordinary Seaman (RNCVR) |
Sillett, Frank Ernest | Ordinary Seaman (RNCVR) |
Sim, James | Able-Seaman (RNCVR) |
Simard, Henri | Ordinary Seaman (RNCVR) |
Simard, Jean Baptiste | Ordinary Seaman (RNCVR) |
Simington, William James | Ordinary Seaman (RNCVR) |
Simison, John | Ordinary Seaman (RNCVR) |
Simmonds, Douglas Howard | Ordinary Seaman (RNCVR) |
Simmonds, William | Ordinary Seaman (RNCVR) |
Simmonds, William George | Ordinary Seaman (RNCVR) |
Simmons, John Henry | Ordinary Seaman (RNCVR) |
Simms, Burton Allan | Ordinary Seaman (RNCVR) |
Simms, John | Able-Seaman (RNCVR) |
Simon, Justin | Ordinary Seaman (RNCVR) |
Simons, Harry Lloyd | Ordinary Seaman (RNCVR) |
Simpson, Arthur | Ordinary Seaman (RNCVR) |
Simpson, Frank Peacock | Ordinary Seaman (RNCVR) |
Simpson, Frederick Alexander | Ordinary Seaman (RNCVR) |
Simpson, Frederick George | Ordinary Seaman (RNCVR) |
Simpson, James Kilgour | Ordinary Seaman (RNCVR) |
Simpson, Robert | Ordinary Seaman (RNCVR) |
Simpson, Robert | Ordinary Seaman (RNCVR) |
Simpson, William | Ordinary Seaman (RNCVR) |
Simpson, William Cantlie | Ordinary Seaman (RNCVR) |
Sims, James | Stoker (RNCVR) |
Sims, Sidney Colin | Stoker (RNCVR) |
Sinclair, Andrew | Captain (MM) |
Sinclair, Andrew | Mate (RNCVR) |
Sinclair, Archibald | Ordinary Seaman (RNCVR) |
Sinclair, Charles Henry | Ordinary Seaman (RNCVR) |
Sinclair, George | Ordinary Seaman (RNCVR) |
Sinclair, George Frank | Ordinary Seaman (RNCVR) |
Sinclair, George Munro | Ordinary Seaman (RNCVR) |
Sinclair, John | Ordinary Seaman (RNCVR) |
Sinclair, Malcolm | Ordinary Seaman (RNCVR) |
Sinclair, Robert | Ordinary Seaman (RNCVR) |
Singleton, Richard | Ordinary Seaman (RNCVR) |
Sinkins, John George | Ordinary Seaman (RNCVR) |
Sinnott, William John/Job | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Sipler/Burke, Edward V./Harry George | Ordinary Seaman (RNCVR) |
Sippets, Gilbert | Ordinary Seaman (RNCVR) |
Siteman, Wallace Fred | Wireless Telegraph Learner (RNCVR) |
Siver, Pierce Franklin | Ordinary Seaman (RNCVR) |
Sivier, John | Ordinary Seaman (RNCVR) |
Skeats, Richard Ernest | Ordinary Seaman (RNCVR) |
Skeldon, Horace | Ordinary Seaman (RNCVR) |
Skelton, John | Ordinary Seaman (RNCVR) |
Skinner, Arthur | Ordinary Seaman (RNCVR) |
Skinner, Clarence Joseph | Mate (RNCVR) |
Skinner, Joseph Arthur Ernest | Ordinary Seaman (RNCVR) |
Skottowe, Nicholas J. | Ordinary Seaman (RNCVR) |
Slade, George | Ordinary Seaman (RNCVR) |
Slade, George | Ordinary Seaman (RNCVR) |
Slade, George | Ordinary Seaman (RNCVR) |
Slade, George | Chief Petty Officer Torpedo Coxswain (RCNVR) |
Slavin, Charles Edward | Writer (RNCVR) |
Slawson, Charles Raymond | Ordinary Seaman (RNCVR) |
Slawson, William Osear | Ordinary Seaman (RNCVR) |
Sliter, Guy Percival | Ordinary Seaman (RNCVR) |
Sloan, John | Ordinary Seaman (RNCVR) |
Sloan, William | Ordinary Seaman (RNCVR) |
Slough, John Burton | Ordinary Seaman (RNCVR) |
Smail, Norman | Ordinary Seaman (RNCVR) |
Smale, William Henry | Ordinary Seaman (RNCVR) |
Small, Clarence Lamont | Ordinary Seaman (RNCVR) |
Smardon, Walter Reginald | Ordinary Seaman (RNCVR) |
Smart, George Milne | Ordinary Seaman (RNCVR) |
Smart, James Alfred | Ordinary Seaman (RNCVR) |
Smith, Albert | Ordinary Seaman (RNCVR) |
Smith, Albert Edward | Ordinary Seaman (RNCVR) |
Smith, Albert Edward | Steward (RNCVR) |
Smith, Alexander | Skipper Lieutenant (RCNR) |
Smith, Alexander | Ordinary Seaman (RNCVR) |
Smith, Alfred | Ordinary Seaman (RNCVR) |
Smith, Anson Burke | Mate (RNCVR) |
Smith, Archibald Alexander | Ordinary Seaman (RNCVR) |
Smith, Arthur H. | Ordinary Seaman (RNCVR) |
Smith, Arthur Wilfred | Ordinary Seaman (RNCVR) |
Smith, Aubrey | Ordinary Seaman (RNCVR) |
Smith, Carol Henry | Ordinary Seaman (RNCVR) |
Smith, Charles | Stoker (RNCVR) |
Smith, Charles Archie Graeme | Ordinary Seaman (RNCVR) |
Smith, Charles Arthur | Stoker (RNCVR) |
Smith, Charles Beresford | Ordinary Seaman (RNCVR) |
Smith, Claude | Ordinary Seaman (RNCVR) |
Smith, Clifford Bliss | Ordinary Seaman (RNCVR) |
Smith, Clifford Burtram | Ordinary Seaman (RNCVR) |
Smith, D'Arcy | Ordinary Seaman (RNCVR) |
Smith, Donald | Ordinary Seaman (RNCVR) |
Smith, Donald | Ordinary Seaman (RNCVR) |
Smith, Donald Drayton | Mate (RNCVR) |
Smith, Duncan | Ordinary Seaman (RNCVR) |
Smith, Earl Leonard | Ordinary Seaman (RNCVR) |
Smith, Edwin Teddy | Ordinary Seaman (RNCVR) |
Smith, Erie Woodford | Ordinary Seaman (RNCVR) |
Smith, Ernest | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.