Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 41
Name | Title |
---|---|
Loftus, Randall | Ordinary Seaman (RNCVR) |
Logan, Jack Rose | Ordinary Seaman (RNCVR) |
Logan, John Neil | Ordinary Seaman (RNCVR) |
Logan, Murdock | Ordinary Seaman (RNCVR) |
Logan, Robert Jameson | Ordinary Seaman (RNCVR) |
Logan, William Riley | Ordinary Seaman (RNCVR) |
Logan, William Thomas | Petty Officer (RNCVR) |
Lohnes, Freeman | Ordinary Seaman (RNCVR) |
Loisberel, Arthur William | Ordinary Seaman (RNCVR) |
London, George | Ordinary Seaman (RNCVR) |
Loney, William Simon | Able-Seaman (RNCVR) |
Long, Charles William | Ordinary Seaman (RNCVR) |
Long, Marvin Howard | Ordinary Seaman (RNCVR) |
Long, Oscar | Ordinary Seaman (RNCVR) |
Long, Sydney George | Ordinary Seaman (RNCVR) |
Longe, Charles | Ordinary Seaman (RNCVR) |
Longhurst, George Hunter | Ordinary Seaman (RNCVR) |
Longland, Charles Frederick | Ordinary Seaman (RNCVR) |
Longland, Frederick Charles | Ordinary Seaman (RNCVR) |
Longridge, Wilfred S. | Able-Seaman (RNCVR) |
Loomer, Milo Edmond | Ordinary Seaman (RNCVR) |
Loomer, Nathan Frank | Wireless Telegraph Learner (RNCVR) |
Lord, Joseph | Ordinary Seaman (RNCVR) |
Lord, William Alexander Herbert | Ordinary Seaman (RNCVR) |
Lorden, Harold Henry | Stoker (RNCVR) |
Lortie, Leon Eric | Ordinary Seaman (RNCVR) |
Losh, Harold | Ordinary Seaman (RNCVR) |
Losh, Thomas | Ordinary Seaman (RNCVR) |
Lothern, Arthur | Ordinary Seaman (RNCVR) |
Louden, Reginald Thomas | Ordinary Seaman (RNCVR) |
Loughran, William | Ordinary Seaman (RNCVR) |
Love, Charles Henry | Ordinary Seaman (RNCVR) |
Lovekin, Hubert Edmond Barnaby | Ordinary Seaman (RNCVR) |
Low, Gordon | Ordinary Seaman (RNCVR) |
Low, James | Stoker (RNCVR) |
Low, John | Ordinary Seaman (RNCVR) |
Low, Thomas | Stoker (RNCVR) |
Lowe, Elisha | Mate (RNCVR) |
Lowe, George Frederick | Ordinary Seaman (RNCVR) |
Lowes, Henry George | Ordinary Seaman (RNCVR) |
Lowie, Mitchell | Ordinary Seaman (RNCVR) |
Lowry, Charles Ariel Larmer | Wireless Telegraph Operator (4th Class) (RNCVR) |
Lowry, John Edward | Ordinary Seaman (RNCVR) |
Lowther, Robert | Ordinary Seaman (RNCVR) |
Lozier, F.J. | Ordinary Seaman (RNCVR) |
Lucas, (?) | Lieutenant (RNCVR) |
Lucas, F.G.T. | Honorable Mr. Justice (The) |
Lucas, Frederick | Able-Seaman (RNCVR) |
Lucas, George William | Ordinary Seaman (RNCVR) |
Lucas, Isaac Brock | Mate (RNCVR) |
Luck, George | Leading Seaman (RNCVR) |
Luckovich, William John | Ordinary Seaman (RNCVR) |
Luke, William Robert | Ordinary Seaman (RNCVR) |
Lumley, Alfred Eddy | Ordinary Seaman (RNCVR) |
Lund, Norman Ray | Wireless Telegraph Learner (RNCVR) |
Lundgren, Patrick | Ordinary Seaman (RNCVR) |
Lunney, John Leon | Ordinary Seaman (RNCVR) |
Lunt, Mark Reginald | Ordinary Seaman (RNCVR) |
Lusby, Aubrey Samuel | Ordinary Seaman (RNCVR) |
Luther, Robert Henry | Ordinary Seaman (RNCVR) |
Lye, Harold Meelars | Wireless Telegraph Operator (4th Class) (RNCVR) |
Lyle, Robert Gordon | Ordinary Seaman (RNCVR) |
Lymburner, Clarence | Ordinary Seaman (RNCVR) |
Lymburner, Finley Horace | Ordinary Seaman (RNCVR) |
Lymburner, Malon Grant | Ordinary Seaman (RNCVR) |
Lynch, Clayton John | Ordinary Seaman (RNCVR) |
Lynch, George | Ordinary Seaman (RNCVR) |
Lynch, John Mathew | Ordinary Seaman (RNCVR) |
Lynch, Thomas Lewis | Ordinary Seaman (RNCVR) |
Lynn, Francis | Ordinary Seaman (RNCVR) |
Lynn, John Wason | Ordinary Seaman (RNCVR) |
Lynn, Thomas | Stoker (RNCVR) |
Lyons, Alexander Joseph | Ordinary Seaman (RNCVR) |
Lyons, Burnell Woodworth | Ordinary Seaman (RNCVR) |
Lyons, Charles Arthur Guard | Ordinary Seaman (RNCVR) |
Lyons, Clifford LeRoy | Ordinary Seaman (RNCVR) |
Lyons, Lawrence | Ordinary Seaman (RNCVR) |
Mac Arthur, Thomas Kent | Ordinary Seaman (RNCVR) |
Mac Ewen, Robert | Ordinary Seaman (RNCVR) |
Mac Kay, Alexander | Ordinary Seaman (RNCVR) |
Mac Vicar, Peter | Ordinary Seaman (RNCVR) |
Macarow, Phillip Daniel | Assistant Paymaster (RNCVR) |
Macauley, John | Ordinary Seaman (RNCVR) |
Macauley, Malcolm | Ordinary Seaman (RNCVR) |
MacColl, Evan Beaumes | Sub-Lieutenant (RNCVR) |
MacDiarmid, Donald John | Ordinary Seaman (RNCVR) |
MacDiarmid, Donald Lyall | Ordinary Seaman (RNCVR) |
MacDonald, A.D. | Sub-Lieutenant (RNCVR) |
MacDonald, Alexander | Ordinary Seaman (RNCVR) |
MacDonald, Alexander | Ordinary Seaman (RNCVR) |
MacDonald, Angus | Ordinary Seaman (RNCVR) |
MacDonald, Charles Hibbard | Commander (RCN(R)) |
MacDonald, Charles Joseph | Ordinary Seaman (RNCVR) |
MacDonald, Charles Wallace | Ordinary Seaman (RNCVR) |
MacDonald, Clifford Napier | Ordinary Seaman (RNCVR) |
MacDonald, Colin | Ordinary Seaman (RNCVR) |
MacDonald, George Alexander | Ordinary Seaman (RNCVR) |
MacDonald, George James | Stoker (1st Class) (RNCVR) |
MacDonald, Henry Alexander | Ordinary Seaman (RNCVR) |
MacDonald, Hubert Smith | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.