Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 36
Name | Title |
---|---|
Jordon, John | Ordinary Seaman (RNCVR) |
Josey, Herman Victor | Ordinary Seaman (RNCVR) |
Josey, William Henry | Ordinary Seaman (RNCVR) |
Joslin, Hugh | Ordinary Seaman (RNCVR) |
Josse, Charles | Ordinary Seaman (RNCVR) |
Josselyn, Arthur John | Ordinary Seaman (RNCVR) |
Journeaux, Francis Le Masurier | Ordinary Seaman (RNCVR) |
Jowett, Ernest | Ordinary Seaman (RNCVR) |
Joyce, James Percival Roy | Ordinary Seaman (RNCVR) |
Joyce, John William | Ordinary Seaman (RNCVR) |
Joyce, Joseph | Ordinary Seaman (RNCVR) |
Julian, Charles Otis | Lieutenant (RNCVR) |
Julius, Edward Edgar | Ordinary Seaman (RNCVR) |
Julius, George Edward | Ordinary Seaman (RNCVR) |
Juniper, William | Ordinary Seaman (RNCVR) |
Jury, William Wilfrid | Able-Seaman (RNCVR) |
Kaiser, Frederick James | Ordinary Seaman (RNCVR) |
Kaiser, Harvey Victor | Ordinary Seaman (RNCVR) |
Kane, Louis | Ordinary Seaman (RNCVR) |
Kane, Michael | Mate (RNCVR) |
Kaneen, Thomas Freer | Leading Stoker (RNCVR) |
Kaplan, Samuel | Ordinary Seaman (RNCVR) |
Katzman, Hyman | Ordinary Seaman (RNCVR) |
Kearley, Chesly | Mate (RNCVR) |
Kearney, Patrick | Stoker (RNCVR) |
Keary, Robert | Ordinary Seaman (RNCVR) |
Keating, Clarence Edward | Ordinary Seaman (RNCVR) |
Keating, Edmund Harris | Ordinary Seaman (RNCVR) |
Keating, Edward Fulton | Ordinary Seaman (RNCVR) |
Keating, Richard Michael | Ordinary Seaman (RNCVR) |
Keating, Richard Michael | Ordinary Seaman (RNCVR) |
Keay, John | Ordinary Seaman (RNCVR) |
Keech, Reginald | Ordinary Seaman (RNCVR) |
Keefe, James Lawrence | Ordinary Seaman (RNCVR) |
Keeling, Thomas | Ordinary Seaman (RNCVR) |
Keenan, Patrick Joseph | Ordinary Seaman (RNCVR) |
Keep, William Joel | Ordinary Seaman (RNCVR) |
Keeping, John | Ordinary Seaman (RNCVR) |
Keeping, William | Ordinary Seaman (RNCVR) |
Kehoe, Ernest | Ordinary Seaman (RNCVR) |
Keil, Rowland Frederick | Ordinary Seaman (RNCVR) |
Keist, James McLean | Ordinary Seaman (RNCVR) |
Keith, William James | Ordinary Seaman (RNCVR) |
Kell, John (Jack) Ambrose Campbell | Gunner (RNCVR) |
Kelland, Allison Sterling | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Kelley, Colin | Ordinary Seaman (RNCVR) |
Kelley, Edward | Ordinary Seaman (RNCVR) |
Kelley, George | Ordinary Seaman (RNCVR) |
Kelley, John | Ordinary Seaman (RNCVR) |
Kelley, John | Ordinary Seaman (RNCVR) |
Kelly, Bernard | Ordinary Seaman (RNCVR) |
Kelly, Francis Leo | Ordinary Seaman (RNCVR) |
Kelly, George Wilson | Ordinary Seaman (RNCVR) |
Kelly, H. | Ordinary Seaman (RNCVR) |
Kelly, John | Ordinary Seaman (RNCVR) |
Kelly, John | Ordinary Seaman (RNCVR) |
Kelly, John Courteney | Ordinary Seaman (RNCVR) |
Kelly, John Emmett | Wireless Telegraph Operator (1st Class) (RNCVR) |
Kelly, John Henry | Ordinary Seaman (RNCVR) |
Kelly, John Richard | Ordinary Seaman (RNCVR) |
Kelly, Joseph | Ordinary Seaman (RNCVR) |
Kelly, Michael | Ordinary Seaman (RNCVR) |
Kelly, Patrick | Ordinary Seaman (RNCVR) |
Kelly, Peter Joseph | Ordinary Seaman (RNCVR) |
Kelly, Regis John Anselm | Stoker (RNCVR) |
Kelly, Robert Maurice James John | Stoker (RNCVR) |
Kelly, Thomas Basil | Chief Skipper (RNCVR) |
Kelsall, Frederick Gough | Ordinary Seaman (RNCVR) |
Kelsey, Patrick | Stoker (RNCVR) |
Kemp, Alfred John | Ordinary Seaman (RNCVR) |
Kemp, Ernest Albert | Ordinary Seaman (RNCVR) |
Kemp, J. Edgar | Ordinary Seaman (RNCVR) |
Kenah, Arthur Vivian | Assistant Paymaster (RNCVR) |
Kench, Charles | Ordinary Seaman (RNCVR) |
Kendall, Frederick Nelson | Ordinary Seaman (RNCVR) |
Kendall, Isaac | Ordinary Seaman (RNCVR) |
Kendall, William | Ordinary Seaman (RNCVR) |
Kendrick, Joseph Fulton | Cook (RNCVR) |
Kennedy, Alexander Colville | Ordinary Seaman (RNCVR) |
Kennedy, Donald | Ordinary Seaman (RNCVR) |
Kennedy, Frank Neil | Ordinary Seaman (RNCVR) |
Kennedy, George Stewart | Ordinary Seaman (RNCVR) |
Kennedy, John | Ordinary Seaman (RNCVR) |
Kennedy, Leo Joseph | Ordinary Seaman (RNCVR) |
Kennedy, Martin | Able-Seaman (RNCVR) |
Kennedy, Norman Walter | Ordinary Seaman (RNCVR) |
Kennedy, Richmond Renforth | Lieutenant (RCNR) |
Kennedy, Robert Clifford | Ordinary Seaman (RNCVR) |
Kennedy, Walter | Chief Skipper (RNCVR) |
Kennedy, William Frank | Ordinary Seaman (RNCVR) |
Kensington, Trevor Wilton | Lieutenant (S) (RCN) |
Kenworthy, William Percival | Lieutenant (RNCVR) |
Kerley, Herbert Reginald | Ordinary Seaman (RNCVR) |
Kernested, Johannes | Ordinary Seaman (RNCVR) |
Kerr, John Bert. | Ordinary Seaman (RNCVR) |
Kerr, John Matthews | Mate (RNCVR) |
Kerr, John Somerville | Ordinary Seaman (RNCVR) |
Kerr, Stuart | Mate (RNCVR) |
Kerrigan, Michael Martin | Ordinary Seaman (RNCVR) |
Kershaw, Harold | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 26, 2025
MILESTONE REACHED
The vessel database has been updated and is now holding 95,024 vessel histories (with 16,386 images and 13,983 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3999 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.