Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 17
Name | Title |
---|---|
Dalgleish, George Stuart | Ordinary Seaman (RNCVR) |
Dalgleish, Trevor Robert | Ordinary Seaman (RNCVR) |
Dallamore, William | Ordinary Seaman (RNCVR) |
Dallaway, William Henry | Leading Shipwright (RNCVR) |
Dalley, Frank | Ordinary Seaman (RNCVR) |
Daly, Alphonse | Ordinary Seaman (RNCVR) |
Daly, Roy Leonard | Ordinary Seaman (RNCVR) |
Dalziel, George Edward | Ordinary Seaman (RNCVR) |
Dancey, Wilfred Alan | Wireless Telegraph Operator (4th Class) (RNCVR) |
Dandridge, John Henry | Ordinary Seaman (RNCVR) |
Daniel, Armour Conan | Ordinary Seaman (RNCVR) |
Daniel, Felix Peter | Ordinary Seaman (RNCVR) |
Daniel, James | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Daniel, James | Ordinary Seaman (RNCVR) |
Daniels, Austin George | Ordinary Seaman (RNCVR) |
Daniels, John Henry | Ordinary Seaman (RNCVR) |
Daoust, Alexandre Francois | Ordinary Seaman (RNCVR) |
Darke, Thomas Anthony | Corporal (Canadian Militia) |
Darling, Harry Harold | Ordinary Seaman (RNCVR) |
Darling, James | Ordinary Seaman (RNCVR) |
Darling, William Allan | Ordinary Seaman (RNCVR) |
Dart, Hibbert Binney | Lieutenant (RCN) |
Darvill, Thomas | Ordinary Seaman (RNCVR) |
Dauer, Charles William | Ordinary Seaman (RNCVR) |
Dauphinee, Lorne | Mate (RNCVR) |
Davenport, Adam | Ordinary Seaman (RNCVR) |
Davey, Ernest | Ordinary Seaman (RNCVR) |
Davey, Ernest | Ordinary Seaman (RNCVR) |
Davey, John Thomas | Ordinary Seaman (RNCVR) |
Davey, William James | Stoker (RNCVR) |
Davidson, Alexander Edwin | Ordinary Seaman (RNCVR) |
Davidson, Alexander Edwin | Ordinary Seaman (RNCVR) |
Davidson, Jack Henry | Ordinary Seaman (RNCVR) |
Davidson, John Francis | Wireless Telegraph Operator (4th Class) (RNCVR) |
Davidson, John Travis | Ordinary Seaman (RNCVR) |
Davidson, Thomas | Ordinary Seaman (RNCVR) |
Davidson, Thomas Stanley | Ordinary Seaman (RNCVR) |
Davies, Albert Edward | Chief Petty Officer (RNCVR) |
Davies, Arthur | Ordinary Seaman (RNCVR) |
Davies, Charles Edward | Ordinary Seaman (RNCVR) |
Davies, George Aquilla | Ordinary Seaman (RNCVR) |
Davies, Hugh Robert | Assistant Paymaster (RNCVR) |
Davies, Hugh Robert | Ordinary Seaman (RNCVR) |
Davies, John | Ordinary Seaman (RNCVR) |
Davies, John David | Ordinary Seaman (RNCVR) |
Davies, John Henry | Ordinary Seaman (RNCVR) |
Davies, Matthew Frederick | Ordinary Seaman (RNCVR) |
Davis, Albert Edward | Ordinary Seaman (RNCVR) |
Davis, David Ralph | Ordinary Seaman (RNCVR) |
Davis, Desmond Stanton Raynard | Ordinary Seaman (RNCVR) |
Davis, Donald Rowley | Ordinary Seaman (RNCVR) |
Davis, Francis | Ordinary Seaman (RNCVR) |
Davis, Frank Joseph | Ordinary Seaman (RNCVR) |
Davis, George | Able-Seaman (RNCVR) |
Davis, George | Ordinary Seaman (RNCVR) |
Davis, George David | Ordinary Seaman (RNCVR) |
Davis, Harold | Ordinary Seaman (RNCVR) |
Davis, James Robert | Ordinary Seaman (RNCVR) |
Davis, John Andrew | Ordinary Seaman (RNCVR) |
Davis, Lemuel Wilbur | Sick Bay Steward (RNCVR) |
Davis, Richard Lawrence | Ordinary Seaman (RNCVR) |
Davis, Robert Joseph | Ordinary Seaman (RNCVR) |
Davis, Robert Sloan | Ordinary Seaman (RNCVR) |
Davis, Samuel | Ordinary Seaman (RNCVR) |
Davis, Samuel Charles Jack | Ordinary Seaman (RNCVR) |
Davis, Thomas | Ordinary Seaman (RNCVR) |
Davison, Charles Christman | Stoker (RNCVR) |
Davison, John Travis | Mate (RNCVR) |
Davison, Louis William | Ordinary Seaman (RNCVR) |
Davy, Alexander | Ordinary Seaman (RNCVR) |
Davy, Alfred Thomas | Ordinary Seaman (RNCVR) |
Dawe, Herbert R. | Chief Wireless Telegraph Operator (RNCVR) |
Dawe, Herbert Rendall | Ordinary Seaman (RNCVR) |
Dawe, Jacob | Ordinary Seaman (RNCVR) |
Dawes, George James | Ordinary Seaman (RNCVR) |
Dawson, Ernest Lambdon | Ordinary Seaman (RNCVR) |
Dawson, Francis William | Wireless Telegraph Operator (4th Class) (RNCVR) |
Dawson, Josiah | Ordinary Seaman (RNCVR) |
Dawson, Raymond | Ordinary Seaman (RNCVR) |
Day, Albert John | Ordinary Seaman (RNCVR) |
Day, Charles Harter | Ordinary Seaman (RNCVR) |
Day, Charles John | Ordinary Seaman (RNCVR) |
Day, Ivan Stanley | Chief Writer (RNCVR) |
Day, Ivan Stanley | Ordinary Seaman (RNCVR) |
Day, Jesse | Ordinary Seaman (RNCVR) |
Day, John Thomas | Ordinary Seaman (RNCVR) |
Day, Richard Welsted | Ordinary Seaman (RNCVR) |
Day, Silas | Ordinary Seaman (RNCVR) |
Day, William Robert | Ordinary Seaman (RNCVR) |
Daykin, Albert | Ordinary Seaman (RNCVR) |
De Ernsted, Auguste | Ordinary Seaman (RNCVR) |
De Giobbi, Peter | Ordinary Seaman (RNCVR) |
De Grish, Alonzo | Petty Officer (RNCVR) |
De Kelver, Lucien | Ordinary Seaman (RNCVR) |
De Long, Arthur | Ordinary Seaman (RNCVR) |
De Pauw, Victor | Ordinary Seaman (RNCVR) |
Deacon, Alonzo John | Ordinary Seaman (RNCVR) |
Deacon, Ernest Robert | Ordinary Seaman (RNCVR) |
Deakins, Henry | Ordinary Seaman (RNCVR) |
Dean, Charles G. | Ordinary Seaman (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.