Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
The Nominal List of Personnel of the Royal Naval Canadian Volunteer Reserve (RNCVR) (A–Z)
compiled by John M. MacFarlane (Updated 2018)
There is no publicly available nominal list of the personnel who served in the Royal Naval Canadian Volunteer Reserve (RNCVR). This is a ’work in progress‘ that is continuously being updated. It currently contains more than 7,500 names and it is gradually becoming complete.
7602 matches. 77 pages. Max 100 records per page.Page # 14
Name | Title |
---|---|
Cole, Frank | Ordinary Seaman (RNCVR) |
Cole, Frank Bass | Ordinary Seaman (RNCVR) |
Cole, Frederick Halpin | Mate (RNCVR) |
Cole, Harry Allan | Ordinary Seaman (RNCVR) |
Cole, Walter | Ordinary Seaman (RNCVR) |
Colegate, Harry Arnold | Ordinary Seaman (RNCVR) |
Coleman, Frank | Ordinary Seaman (RNCVR) |
Coleman, Frederick | Ordinary Seaman (RNCVR) |
Coleman, Gilbert | Steward (RNCVR) |
Coleman, Louis | Ordinary Seaman (RNCVR) |
Coleman, Thomas Amos | Ordinary Seaman (RNCVR) |
Colerick, Allan Bowey | Warrant Officer (RNCVR) |
Colhoun, William James | Ordinary Seaman (RNCVR) |
Collard, Hugh | Ordinary Seaman (RNCVR) |
Collas, Henry Hubert | Ordinary Seaman (RNCVR) |
Collas, John William | Ordinary Seaman (RNCVR) |
Collett, Fred Emanuel | Ordinary Seaman (RNCVR) |
Collier, John Robert | Signalman (RNCVR) |
Collings, James Thomas | Ordinary Seaman (RNCVR) |
Collins, Daniel | Ordinary Seaman (RNCVR) |
Collins, Eustace Frederick | Ordinary Seaman (RNCVR) |
Collins, Frederick C. | Able-Seaman (RNCVR) |
Collins, George Howard Philip | Ordinary Seaman (RNCVR) |
Collins, James Robert | Ordinary Seaman (RNCVR) |
Collins, John Austin | Ordinary Seaman (RNCVR) |
Collins, Joseph Wray | Ordinary Seaman (RNCVR) |
Collins, Richard | Ordinary Seaman (RNCVR) |
Collins, Samuel | Ordinary Seaman (RNCVR) |
Collins, William Charles | Ordinary Seaman (RNCVR) |
Collumbell, Horace Herbert | Ordinary Seaman (RNCVR) |
Colp, Rupert Dean | Ordinary Seaman (RNCVR) |
Colquhoun, James | Ordinary Seaman (RNCVR) |
Colton, Ernest James | Ordinary Seaman (RNCVR) |
Colton, John | Ordinary Seaman (RNCVR) |
Colton, John Martin | Chief Wireless Telegraph Operator (RNCVR) |
Colton, John Martin | Wireless Telegraph Operator (RNCVR) |
Colville, Henry | Ordinary Seaman (RNCVR) |
Colvin, Magnus | Ordinary Seaman (RNCVR) |
Colwell, Arthur Brooks | Ordinary Seaman (RNCVR) |
Colwell, Charles Henry | Ordinary Seaman (RNCVR) |
Colwell, Holly Everett | Ordinary Seaman (RNCVR) |
Comeau, Oswald | Ordinary Seaman (RNCVR) |
Compston, Robert Albert | Ordinary Seaman (RNCVR) |
Compton, Frederick John | Ordinary Seaman (RNCVR) |
Compton, George William | Ordinary Seaman (RNCVR) |
Compton, Oliver | Ordinary Seaman (RNCVR) |
Condell, Robert | Ordinary Seaman (RNCVR) |
Cone, Elbert Ava | Ordinary Seaman (RNCVR) |
Conley, Chesley Creed | Ordinary Seaman (RNCVR) |
Conlin, Isaac | Ordinary Seaman (RNCVR) |
Conlon, Charles Edward | Steward (RNCVR) |
Connell, Dennis Patrick | Ordinary Seaman (RNCVR) |
Connell, John | Ordinary Seaman (RNCVR) |
Connell, Wilfred | Steward (RNCVR) |
Conner, Richard John | Ordinary Seaman (RNCVR) |
Connolly, Daniel Joseph | Ordinary Seaman (RNCVR) |
Connolly, Thomas | Ordinary Seaman (RNCVR) |
Connolly, William | Ordinary Seaman (RNCVR) |
Connor, James | Ordinary Seaman (RNCVR) |
Connor, Patrick Joseph | Ordinary Seaman (RNCVR) |
Connor, Thomas | Ordinary Seaman (RNCVR) |
Connors, Charles John | Ordinary Seaman (RNCVR) |
Connors, John | Ordinary Seaman (RNCVR) |
Connors, Joseph Chuck | Ordinary Seaman (RNCVR) |
Conquer, Stanley Frederick | Commander (S) (RCN(R)) |
Conroy, John Cecil | Able-Seaman (RNCVR) |
Conroy, Joseph Matthew | Ordinary Seaman (RNCVR) |
Conroy, Peter | Stoker (RNCVR) |
Considine, Richard Charles | Ordinary Seaman (RNCVR) |
Constantineau, Marc | Ordinary Seaman (RNCVR) |
Conway, William Thomas | Ordinary Seaman (RNCVR) |
Cook, Arthur John | Ordinary Seaman (RNCVR) |
Cook, Clarence Thomas | Ordinary Seaman (RNCVR) |
Cook, David Joseph | Ordinary Seaman (RNCVR) |
Cook, George Arthur | Ordinary Seaman (RNCVR) |
Cook, John | Ordinary Seaman (RNCVR) |
Cook, John | Ordinary Seaman (RNCVR) |
Cook, Leander John | Mate (RNCVR) |
Cook, Lewis | Ordinary Seaman (RNCVR) |
Cook, Stanley William | Ordinary Seaman (RNCVR) |
Cook, Thomas Ellwood | Ordinary Seaman (RNCVR) |
Cooke, Donald Alfred | Ordinary Seaman (RNCVR) |
Cooke, Frederick | Ordinary Seaman (RNCVR) |
Cooke, Gordon Grant | Ordinary Seaman (RNCVR) |
Cooke, Harold | Ordinary Seaman (RNCVR) |
Cooke, Knight C. | Ordinary Seaman (RNCVR) |
Cooke, Laurie Abram | Ordinary Seaman (RNCVR) |
Cooke, Robert Lemuel | Ordinary Seaman (RNCVR) |
Cooke, Robert William | Ordinary Seaman (RNCVR) |
Cooke, William | Signalman (RNCVR) |
Coolen, Bligh | Ordinary Seaman (RNCVR) |
Coolen, Lester Harold | Ordinary Seaman (RNCVR) |
Coolen, Salem Kelly | Ordinary Seaman (RNCVR) |
Cooper, Frank | Stoker (RNCVR) |
Cooper, Frederick William | Ordinary Seaman (RNCVR) |
Cooper, George | Ordinary Seaman (RNCVR) |
Cooper, James | Ordinary Seaman (RNCVR) |
Cooper, John | Ordinary Seaman (RNCVR) |
Cooper, John Edward | Ordinary Seaman (RNCVR) |
Cooper, John Kinghorn | Wireless Telegraph Operator (3rd Class) (RNCVR) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page >
Can You Help Update This List?: This list is being assembled by a group of volunteers who depend on public sources of information to make it accurate and complete. It is not complete. Please contact us if you are able to help. Email us at admin(at)nauticapedia.ca (replace the (at) with the @ sign to make the address ‘work’.)
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.