Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2166 matches. 44 pages. Max 50 records per page.Page # 35
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Robinson, Clarence Lionel | Sub-Lieutenant (O) (RCN) | (nk) | (nk) | |
Robinson, Douglas William John | Major (ANAV) | 17/12/1937 | 26/10/2009 | |
Robinson, Edgar | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Robinson, Glen N. | Captain (PLT) | (nk) | (nk) | |
Robinson, Gordon | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Robinson, Harold C. | Brigadier-General (MED) | OStJ. | (nk) | (nk) |
Robinson, John | Flight Sub-Lieutenant (RNAS) | DFC. M.I.D. Chevalier, Order of Leopold (Belgium). Croix de Guerre with Palm (France). | 27/02/1887 | (nk) |
Robinson, Peter | Leading Airman (RN) | (nk) | 20/04/1942 | |
Robinson, Ralf Waldon | Flight Lieutenant (RNAS) | 26/01/1896 | 11/08/1918 | |
Robinson, Red | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Robinson, Roby | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Robinson, William Edgar | Flight Sub-Lieutenant (RNAS) | Croix de Guerre (France). | 08/12/1888 | (nk) |
Robinson, William Hartley | Flight Lieutenant (RNAS) | 12/04/1893 | 02/105/1918 | |
Rogers, Alfred Allison | Chaplain (Class IV) (P) (RCN) | OBE. | (nk) | 19/06/2000 |
Rogers, J. Stewart | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Rogers, Peter Thomas | Lieutenant (P) (RCN(R)) | 13/11/1930 | 23/08/2003 | |
Rogers, Robert Lionel | Lieutenant-Commander (PLT) | 18/05/1930 | 24/11/2011 | |
Rohmer, Richard Heath | Major-General (AR) | CMM. OC. DFC. OOnt. KStJ. Officer of the Order of Leopold (Belgium) | 24/01/1924 | (nk) |
Rooke, Derek S. | Lieutenant (A) (RNVR) | (nk) | (nk) | |
Rosenthal, Leslie Charles | Lieutenant-Commander (O) (P) (RCN) | 16/10/1924 | (nk) | |
Rosevear, Stanley Wallace | Captain (RAF) | DSC & Bar. | 09/03/1896 | 25/04/1918 |
Ross, David | Major (PLT) | 12/02/1929 | (nk) | |
Ross, Douglas | Commander (RCN) | 15/11/1923 | (nk) | |
Ross, George | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Ross, James Finlay | Lieutenant (P) (RCNVR) | M.I.D. | 29/07/1920 | 30/07/1945 |
Rotherham, Geoffrey Alexander | Captain (RCN(R)) | DSO. OBE. | 31/12/1906 | 08/12/2002 |
Rothwell, Peter T. | Air Mechanic (4th class) (RN) | (nk) | 22/08/1944 | |
Rounds, Harry B. | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Row, S.N. | Lieutenant-Commander (RN) | 21/03/1916 | (nk) | |
Rowell, Sheldon MacDonald | Commander (RCN) | 07/03/1925 | (nk) | |
Rowland, John Anthony Douglas | Lieutenant-Commander (NR) | 29/02/1936 | (nk) | |
Rowley, Herbert | Lieutenant-Commander (E) (A/E) (RCN) | (nk) | 18/05/1983 | |
Roy, R.M. | Lieutenant (A) (RN) | (nk) | (nk) | |
Rule, Len | Lieutenant (A) (RNVR) | (nk) | (nk) | |
Runciman, John Chipman | Lieutenant-Commander (P) (RCN) | 09/09/1923 | 16/10/1980 | |
Russell, Arthur Herbert Keith | Air Commodore (RCAF) | CBE. | 12/06/1893 | 01/02/1960 |
Russell, D.W. | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Russell, G. | Sub-Lieutenant (P) (RCNVR) | (nk) | (nk) | |
Russell, Stewart Donald | Major (AERE) | 26/04/1941 | (nk) | |
Rutherford, Thomas Brabazon | Lieutenant (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Ryan, David Hugh Patrick | Captain (RCN) | 29/08/1923 | 04/12/2002 | |
Ryan, E.W. | Colonel (PLT) | (nk) | (nk) | |
Rygh, Peter Ronald Francis | Lieutenant-Commander (O) (P) (RCN) | 05/12/1929 | (nk) | |
Saari, Kenneth | Colonel (AR) | (nk) | (nk) | |
Sachikiw, Norman Nestor | Lieutenant-Colonel (AERE) | 16/05/1933 | (nk) | |
Salton, William Fletcher | Flight Sub-Lieutenant (RNAS) | 10/03/1895 | 09/06/1918 | |
Samples, R. MacC. | Lieutenant (O) (RNVR) | CMG. OBE. DSO. | (nk) | (nk) |
Sandes, Michael Hume | Lieutenant-Commander (P) (RCN) | Malta 50th Anniversary George Cross Medal (Malta). | 14/03/1923 | 13/04/2003 |
Sands, Lloyd Allison | Flight Sub-Lieutenant (RNAS) | 19/05/1894 | 22/03/1918 | |
Sandwell, A.H. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.nauticapedia.info/Articles/NavalAviator.php?Page=35&input=1
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.