Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2166 matches. 44 pages. Max 50 records per page.Page # 32
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Parker, Kenneth W. | Sub-Lieutenant (A) (RNVR) | (nk) | 30/12/1944 | |
Parker, Leslie Hunter | Flight Sub-Lieutenant (RNAS) | 08/12/1895 | 11/06/1917 | |
Parkyn, Charles Gregg | Engineer Lieutenant (RCN) | (nk) | (nk) | |
Parsons, Robert Christopher | Engineer Lieutenant (RCNVR) | (nk) | (nk) | |
Paterson, Henry S. | Leading Airman (RN) | (nk) | 11/06/1942 | |
Paton, James Weldon | Lieutenant-Commander (RCN(R)) | 00/00/1931 | (nk) | |
Patrick, William Forbes | Lieutenant (P) (RCNVR) | (nk) | (nk) | |
Patterson, James Dyck | Flight Sub-Lieutenant (RNAS) | 00/00/1893 | 00/00/1972 | |
Patterson, Lawrence Michael | Lieutenant-Commander (E) (A/E) (RCN) | 28/01/1922 | (nk) | |
Pattison, Charles Edward | Flight Lieutenant RNAS. | 09/05/1896 | 02/04/1918 | |
Patton, Cyril George | Lieutenant-Commander (P) (RCN) | 00/00/1924 | 28/03/1989 | |
Paull, Joseph Albert | Lieutenant (RFC) | AFC. | (nk) | 12/06/1919 |
Pawson, Donald Hugh | Lieutenant (P) (RCNVR) | M.I.D. | (nk) | (nk) |
Payne, Julian Howard | Lieutenant (RCN) | 25/03/1940 | (nk) | |
Peace, William James | Flight Lieutenant (RNAS) | DFC. | 14/08/1893 | (nk) |
Peacocke, Douglas Dennison | Lieutenant (P) (RCN) | 10/01/1924 | 19/12/2000 | |
Pearce, Arthur Henry | Flight Sub-Lieutenant (RNAS) | DFC. | 21/02/1886 | (nk) |
Pearsons, Donald G.L. | Captain (PLT) | Air Commander's Commendation | 21/11/1946 | (nk) |
Peberdy, Warner Hutchins | Flight Sub-Lieutenant (RNAS) | 29/04/1886 | 14/01/1917 | |
Peck, (Mr.) | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Peck, H.A. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Peck, Trevor A. | Lieutenant-Commander (O) (RAN) | (nk) | (nk) | |
Peever, Leslie Fry | Lieutenant (P) (RCN) | (nk) | 18/02/1950 | |
Peglar, Bruce Adolphe | Chaplain (Class IV) (RCN) | (nk) | 20/07/1999 | |
Pelling, David A. | Lieutenant (A) (RN) | (nk) | (nk) | |
Pelly, John Kenneth | Lieutenant (RN) | 14/11/1923 | (nk) | |
Peplar, Richard Douglas | Lieutenant (A) (RNVR) | 06/04/1923 | (nk) | |
Percival, Ernest Russell | Flight Sub-Lieutenant (RNAS) | 17/12/1897 | 13/03/1919 | |
Perrault, Donald Joseph Mitchell | Lieutenant (P) (RCN) | (nk) | (nk) | |
Perreault, Hector C. | Sub-Lieutenant (O) (RCNVR) | (nk) | (nk) | |
Perrin, John Draper | Lieutenant (P) (RCNVR) | 27/04/1915 | 19/11/1992 | |
Peters, Desmond John | Squadron-Leader (RCAF) | 04/02/1925 | (nk) | |
Peters, Richard Arthur | Lieutenant (SD) (RN) | SBStJ. | 26/02/1928 | (nk) |
Philley, James Clement | Sub-Lieutenant (O) (RCN(R)) | (nk) | 08/02/1946 | |
Phillips, Adrian | Lieutenant-Commander (A/E) (E) (RCN) | 26/11/1923 | 22/12/1987 | |
Phillips, Alan MacMillan | Lieutenant (RFC) | DFC. | 24/01/1898 | (nk) |
Phillips, Duncan R. | Sub-Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Phillips, Raymond | Captain (RCN) | M.I.D. Malta 50th Anniversary George Cross Medal (Malta); | 12/11/1921 | 03/02/2014 |
Phillips, Thomas Caleb | Engineer Captain (RCN) | (nk) | (nk) | |
Phillips, William Michael | Lieutenant (P) (RCN) | (nk) | 13/09/1950 | |
Pickering, Harold Lewis | Lieutenant-Commander (O) (RCN) | 06/11/1922 | (nk) | |
Pickles, Sydney | Flight Sub-Lieutenant (RNAS) | 17/06/1894 | 23/11/1975 | |
Pike, Harry Raymer | Chaplain (Class IV) (RCN) | 00/00/1900 | 30/08/1996 | |
Pinfold, Michael Eric | Major (PLT) | 01/09/1942 | (nk) | |
Pinhey, Godfrey Frankel | Lieutenant (P) (RCN(R)) | (nk) | 15/03/1996 | |
Pitt, George | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Pitt, Michael John | Commander (E) (A/E) (L) (RN) | (nk) | (nk) | |
Pitt, Weston Ward | Probationary Flight Sub-Lieutenant (RNAS) | 23/07/1893 | 07/06/1917 | |
Plant, J.C. | Air Vice-Marshall (RCAF) | (nk) | (nk) | |
Plater, George Carrington | Sub-Lieutenant (P) (RCN) | 17/10/1934 | 08/02/2024 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.nauticapedia.info/Articles/NavalAviator.php?Page=32&input=1
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.