Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2166 matches. 44 pages. Max 50 records per page.Page # 31
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Nielsen, Eric | Lieutenant (RCN) | (nk) | (nk) | |
Nightingale, A.J. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Noble, George Warwick | Lieutenant (P) (RCN) | (nk) | 04/10/1953 | |
Noble, James Robertson | Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Noble, Robert Edward | Lieutenant (LD) (RCN) | 08/08/1931 | 26/10/1989 | |
Nordland, Peter Fleming | Major (ANAV) | Maritime Commander's Commendation. Air Commander's Commendation. | 01/07/1945 | (nk) |
Norris, M.C. | Lieutenant (P) (RCNVR) | (nk) | (nk) | |
Norton, Peter | Sub-Lieutenant (A) (RNVR) | (nk) | 00/00/1945 | |
Nowlan, Joseph Robert | Lieutenant-Commander (LD) (RCN) | 08/04/1922 | (nk) | |
Nurse, Lewis W. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
O'Brien, Larry Anthony | Captain (AR) (PLT) | 21/12/1939 | (nk) | |
O'Brien, William John | Sub-Lieutenant (O) (RCN(R)) | (nk) | (nk) | |
O'Connell, Cornelius Joseph | Lieutenant-Commander (RCN) | (nk) | (nk) | |
O'Connor, Michael John Francis | Lieutenant-Commander (RCN) | 13/06/1930 | 19/10/1996 | |
O'Donnell, R. Denis G. | Lieutenant-Commander (E) (RCN) | 02/23/1920 | (nk) | |
O'Halloran, Conrnelius Desmond | Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
O'Loughlin, Harry Merrick | Flight Sub-Lieutenant (RNAS) | Brought to the Notice of the Secretary of State for Air in Respect of Valuable Service | (nk) | (nk) |
O'Neil, Robert Christie | Lieutenant (P) (RCN) | 00/00/1927 | 09/04/1953 | |
O'Regan, Joseph Walter | Sub-Lieutenant (O) (RCN(R)) | 00/00/1934 | 15/06/2017 | |
O'Rourke, B.J. | Sub-Lieutenant (P) (RCNVR) | (nk) | (nk) | |
Ogden, Norman James | Lieutenant (P) (RCN) | 13/11/1930 | 23/11/1963 | |
Oliphant, David Alexander | Lieutenant (P) (RCN) | 00/09/1934 | (nk) | |
Oliphant, Thomas Alexander | Sub-Lieutenant (A) (RNVR) | (nk) | 00/00/1945 | |
Oliver, Henry Dudgeon | Surgeon Commander (P) (RCN) | 05/07/1927 | 07/12/1972 | |
Oliver, William Smith | Flight Sub-Lieutenant (RNAS) | 27/07/1891 | 24/03/1917 | |
Ollson, George Leroy | Lieutenant-Commander (P) (RCN) | (nk) | (nk) | |
Olmstead, Byron Lance | Major (PLT) | Chief of Defence Staff Commendation. | 07/07/1939 | (nk) |
Olson, Charles Albert | Lieutenant (O) (RCN(R)) | (nk) | (nk) | |
Orchard, Wallace Ernest | Flight Sub-Lieutenant (RNAS) | 20/08/1890 | 03/06/1917 | |
Orpen, Michael | Captain (PLT) (CF) | (nk) | (nk) | |
Orr, John Lewis | Colonel (PLT) | 00/00/1945 | (nk) | |
Osenton, Charles | Lieutenant (RFC) | AFC. | 24/09/1897 | (nk) |
Ouellette, John Victor | Lieutenant (RCN) | 23/08/1938 | (nk) | |
Ouellette, Richard Henri | Lieutenant (RCN) | 13/08/1941 | (nk) | |
Owen, Richard Francis | Sub-Lieutenant (P) (RCN(R)) | 00/00/1937 | 13/06/1960 | |
Owen, Wilfred Adris | Sub-Lieutenant (A) (RNVR) | 16/06/1926 | 27/05/1945 | |
Owen, William Thomas | Flight Lieutenant RNAS. | 09/06/1918 | 15/10/1918 | |
Oxholm, Bendt Alexander O'Neil | Brigadier-General (PLT) | CMM. | 04/09/1930 | 19/07/2019 |
Paddon, Stuart Edmund | Rear-Admiral (L) (RCN) | 10/10/1917 | 27/11/1989 | |
Page, F. | Sub-Lieutenant (P) (RCNVR) | (nk) | (nk) | |
Page, Herbert Joseph | Flight Sub-Lieutenant (RNAS) | 22/02/1890 | 15/02/1916 | |
Page, John Albert | Flight-Lieutenant (RNAS) | 11/07/1893 | 22/07/1917 | |
Page, Leonard Francis | Lieutenant (P) (RCNVR) | 12/02/1915 | (nk) | |
Page, Michael Henry Elvey | Commander (RCN) | 22/07/1923 | (nk) | |
Palardy, Guy | Flight Sub-Lieutenant (RNAS) | 00/00/1898 | 07/05/1918 | |
Papple, Leonard D. | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Paquette, Joseph Gilmore | Lieutenant-Colonel (PLT) | 28/09/1942 | (nk) | |
Pardee, Charles Henry | Lieutenant-Commander (RCN(R)) | (nk) | 11/03/2000 | |
Park, James Anthony | Lieutenant (E) (A/E) (RCN(R)) | (nk) | (nk) | |
Parker, Henry Kenneth Wiseham | Sub-Lieutenant (A) (RNVR) | 06/08/1924 | 30/12/1944 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.nauticapedia.info/Articles/NavalAviator.php?Page=31&input=1
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.