Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Canada’s Naval Aviators (The Nominal List)
by John M. MacFarlane and the late General Robbie Hughes (Revised and Updated 2022)
This is the list of 2,225 naval aviators who served in the Canadian Navy, or who were Canadians serving as naval aviators in other navies. It is derived from the two versions of the printed book of the same name by the authors which were produced in fund raising support of the Maritime Museum of British Columbia and The Shearwater Naval Museum. The books are no longer available new in print, only on the second–hand market. Now this list is much more extensive than those contained in the two printed editions – new names have been added and a great many of the entries have been brought up to date and corrected.
2166 matches. 44 pages. Max 50 records per page.Page # 3
Name | Title | Honours | Birth | Death |
---|---|---|---|---|
Baigent, K.N. | Lieutenant (A) (RN) | (nk) | (nk) | |
Bailey, C. Leonard | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Bailey, C. William | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Bailey, Joseph | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Bailey, S. | Sub-Lieutenant (A) (RNVR) | (nk) | 00/00/1942 | |
Bailey, Sidney James Leyland | Lieutenant (A) (RNVR) | 00/00/1904 | 15/03/1944 | |
Bailey, Thomas Andrew | Lieutenant-Colonel (PLT) | 05/06/1944 | (nk) | |
Baillie, Dennis | Temporary A/Leading Airman (RN) | (nk) | 19/01/1944 | |
Bain, Douglas Milburne | Lieutenant (RCNVR) | 01/03/1912 | 01/10/1941 | |
Baird, Robert David | Lieutenant (P) (RCN) | (nk) | (nk) | |
Baker, Albert Nathaniel | Flight-Lieutenant (RAF) | 16/03/1896 | 25/04/1918 | |
Baker, Bruce Eugene | Lieutenant-Commander (RCN) | 06/08/1931 | (nk) | |
Baker, David William | Lieutenant (P) (RCNVR) | M.I.D. | 10/07/1923 | 16/04/1945 |
Baker, Edwin Clarence | Sub-Lieutenant (A) (RNVR) | (nk) | (nk) | |
Baker, Frederic Lefevre | Captain (RFC) | Mentioned for Valuable Services in Connection with the War | 21/08/1892 | (nk) |
Baker, John Robinson | Lieutenant (P) (RCNVR) | DSC. | 30/09/1921 | 10/01/1996 |
Baker, Oscar H.T. | Lieutenant-Commander (O) (RN) | (nk) | (nk) | |
Baker, Reginald Steven | Lieutenant (L) (RCN(R)) | M.I.D. | 20/01/1904 | 16/11/1995 |
Baker, William | Air Mechanic (O) (1st Class) (RN) | (nk) | 02/05/1945 | |
Baker-Falkner, Roy Sydney | Lieutenant (A) (RNVR) | DSO. DSC. M.I.D. | 03/06/1916 | 18/07/1944 |
Baldwin, Peter James E. | Captain (RNZN) | 22/10/1942 | 13/05/2021 | |
Ballantyne, David Moare | Flight Lieutenant (RNAS) | DFC. | 26/07/1889 | 21/03/1977 |
Ballard, George Stanley Coote | Lieutenant-Commander (P) (RCN(R)) | (nk) | 00/00/1984 | |
Ballem, John Bishop | Leading Aircraftman (RNVR) | 02/02/1925 | 09/01/2010 | |
Banbury, Frederick Everst | Flight-Commander (RNAS) | DSC. | 27/10/1893 | 01/04/1918 |
Bannantyne, Andrew Mansfield | Flight Sub-Lieutenant (RNAS) | Croix de Guerre avec Palme (France) | (nk) | (nk) |
Bannatyne, Ninian | Commander (E) (RCN) | 00/00/1889 | 25/01/1962 | |
Bannister, Henry Lyle | Major (PLT) | 27/11/1934 | (nk) | |
Banton, Nicolas Meldrum | Commander (E) (RN) | (nk) | (nk) | |
Barbeau, André Joseph Leo | Lieutenant (RCN) | (nk) | (nk) | |
Barber, Cyril Roaf | Flight Sub-Lieutenant (RNAS) | 25/01/1894 | 07/01/1918 | |
Barber, Michael John | Sub-Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Barber, Paul Michael | Sub-Lieutenant (O) (RCN) | (nk) | (nk) | |
Barker, William Stanley Gordon | Flight Sub-Lieutenant (RNAS) | 15/09/1897 | 07/01/1918 | |
Barnum, Bliss Edward | Flight Sub-Lieutenant (RNAS) | DFC. | 19/10/1896 | (nk) |
Barr, Peter James | Major (PLT) | 12/10/1939 | (nk) | |
Barron, John Augustus | Flight Lieutenant (RAF) | M.I.D. Cavaliere Order of St.Maurice and St.Lazarus (Italy) | 29/03/1894 | (nk) |
Barrow, Eldred Gore | Lieutenant (A) (RN) | 00/00/1915 | 29/09/1940 | |
Bartlett, Richard Edward | Lieutenant-Commander (RCN) | 21/04/1919 | (nk) | |
Bartlett, Roy Beverley | Lieutenant (P) (RCN(R)) | (nk) | (nk) | |
Barton, Garrod H. | Sub-Lieutenant (A) (RNVR) | (nk) | 24/03/1944 | |
Bartsch, Gordon L. | Midshipman (P) (RCN(R)) | (nk) | (nk) | |
Bartz, Donald P. | Lieutenant (USN) | (nk) | (nk) | |
Bat, H.J. | Flight Sub-Lieutenant (RNAS) | (nk) | (nk) | |
Bath, Henry James | Flight Sub-Lieutenant (RNAS) | M.I.D. | 12/02/1889 | (nk) |
Battles, Robert Munro | Rear-Admiral (RCN) | 00/06/1918 | 26/10/1999 | |
Bauder, Donald Gordon | Major (PLT) | 19/11/1938 | (nk) | |
Bawlf, David Leland | Flight Sub-Lieutenant (RNAS) | 28/06/1899 | 21/04/1918 | |
Bawlf, Louis Drummond | Flight-Commander (RNAS) | 19/11/1896 | 22/08/1966 | |
Bayne, David Grant | Major (PLT) | 08/07/1945 | 31/07/2014 |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Page >
To quote from this article please cite:
MacFarlane, John M. and Hughes,Robbie (2018), Canada's Naval Aviators (The Nominal List). Nauticapedia.ca 2018. http://nauticapedia.nauticapedia.info/Articles/NavalAviator.php?Page=3&input=1
Site News: January 14, 2025
The vessel database has been updated and is now holding 94,957 vessel histories (with 16,337 images and 13,935 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3998 images).
My thanks to Ray Warren who is beginning a long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey who is beginning his 4th year of fact checking all of the entries in the vessel database.