Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by the Nakade Boat Works (Yasujiro & Uchi Nakade), Steveston BC
compiled by John M. MacFarlane & Robert Critchley 2015
HMCS Comber (Photo from Nauticapedia collection.)
Vessels built by Tanaka and Nakade, Steveston BC
12 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Aleutian Chief | 130791 (Canada) | Passenger Vessel | 1911 |
Cellar Head | 126749 (Canada) | Fishboat, general | 1910 |
Deep Hinum | (nk) | Fishboat, general | 1912 |
Helen A. | 141333 (Canada) | Fishboat, general | 1919 |
Hitar | 134307 (Canada) | Fishboat, general | 1911 |
Mina W | 126174 (Canada) | Mission Boat | 1908 |
Murinea G | 126738 (Canada) | Fishboat, general | 1910 |
Nahmint (I) | 130791 (Canada) | Passenger Vessel | 1911 |
Nanaimo Tyee | 130791 (Canada) | Passenger Vessel | 1911 |
Okisilo | 138128 (Canada) | Fishboat, general | 1915 |
Ruth May | 134579 (Canada) | Fishboat, general | 1914 |
Vera M. | 133975 (Canada) | Yacht | 1913 |
Vessels built by Uchi Nakade, Steveston BC
5 matches. 1 page. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Inertium | 134293 (Canada) | Yacht | 1914 |
Jessie Island No. 5 | 152539 (Canada) | Fishboat, seiner | 1924 |
New Fraser | 141524 (Canada) | Fishboat, general | 1919 |
Oyashimo | 134293 (Canada) | Yacht | 1914 |
Promiscuity | 141524 (Canada) | Fishboat, general | 1919 |
Vessels built by Nakade Boat Works (Yasujiro Nakade), Steveston BC
134 matches. 3 pages. Max 50 records per page.Page # 1
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
A'Dam | (Canada) | Fishboat, general | 1963 |
A'dam | (Canada) | Fishboat, general | (nk) |
Alberta G. (I) | 154599 (Canada) | Fishboat, troller | 1927 |
Amy Louise | 320184 (Canada) | Fishboat, general | 1963 |
Apollo No. 1 | 322402 (Canada) | Fishboat, general | 1963 |
Artist's Life (I) | 384129 (Canada) | Yacht, power-cruiser | 1952 |
Asahi H. | 172341 (Canada) | Fishpacker | 1940 |
B.C. Girl (I) | 155102 (Canada) | Fishboat, seiner | 1929 |
B.C. Maid (III) | 153148 (Canada) | Fishboat, general | 1926 |
Barbara Ann VII | 384129 (Canada) | Yacht, power-cruiser | 1952 |
Billie K. II | 153018 (Canada) | Tug | 1926 |
Bob Adventure | 13K42888 (Canada) | Fishboat, general | (nk) |
Bon Voyage II | 326564 (Canada) | Fishboat, general | 1952 |
C.S.C. No. 2 | 155102 (Canada) | Fishboat, seiner | 1929 |
Camrose | 153150 (Canada) | Fishboat, general | 1926 |
Cape Belle | 310381 (Canada) | Fishboat, general | 1952 |
Cape Star | 330832 (Canada) | Fishboat, general | 1969 |
Cape Star II | 310378 (Canada) | Fishboat, general | 1957 |
Cape Sun No. 2 | 154591 (Canada) | Fishboat, general | 1927 |
Centennial Queen (II) | 319479 (Canada) | Fishboat, general | 1958 |
Centennial Star | 327842 (Canada) | Fishboat, general | 1967 |
Comber (H.M.C.S.) | 155102 (Canada) | Fishboat, seiner | 1929 |
Como F. | 153079 (Canada) | Fishpacker | 1926 |
Corona (III) | (Canada) | Fishboat, general | (nk) |
Cougar (VI) | 153018 (Canada) | Tug | 1926 |
Delmar | 154332 (Canada) | Fishboat, seiner | 1927 |
Delta Queen II | 188298 (Canada) | Fishboat, general | 1952 |
Delta Queen III | 188299 (Canada) | Fishboat, general | 1952 |
Delta Queen V | 327228 (Canada) | Fishboat, general | 1966 |
Dodie M. | 312031 (Canada) | Fishboat, general | 1959 |
Early Field | 153080 (Canada) | Fishboat, seiner | 1926 |
Early Field (H.M.C.S.) | 153080 (Canada) | Fishboat, seiner | 1926 |
Elaine Y. | 331972 (Canada) | Fishboat, general | 1970 |
Elma K. (II) | 330770 (Canada) | Fishboat, general | 1969 |
Elva M. No. II | 154595 (Canada) | Fishboat, seiner | 1927 |
Esteem | 331953 (Canada) | Fishboat, general | 1970 |
Frances N. (I) | 154760 (Canada) | Fishboat, general | 1928 |
Fraser Princess V | 189269 (Canada) | Fishboat, general | 1957 |
Georgia Star | 198962 (Canada) | Fishboat, general | 1955 |
Georgie Girl | 393488 (Canada) | Fishboat, general | 1969 |
Green Bay | 326579 (Canada) | Fishboat, general | 1966 |
Gulf Maiden (I) | 311235 (Canada) | Fishboat, general | 1951 |
H.C. 149 | 170430 (Canada) | Fishboat, general | 1937 |
H.C. 339 | 190657 (Canada) | Fishboat, troller | 1940 |
Handy Billy | 154595 (Canada) | Fishboat, seiner | 1927 |
Heldora | 323582 (Canada) | Fishboat, general | 1962 |
High Sea Queen | 188342 (Canada) | Fishboat, general | 1956 |
High Star | 326578 (Canada) | Fishboat, general | 1960 |
Hiway II | 326578 (Canada) | Fishboat, general | 1960 |
Horton Bay II | 198844 (Canada) | Fishboat, general | 1936 |
1 2 3 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. and Robert Critchley (2015) Vessels Built by the Nakade Boat Works (Yasujiro & Uchi Nakade), Steveston BC Nauticapedia.ca 2013. http://nauticapedia.nauticapedia.info/Articles/Vessel_Builders_Nakade.php?Page=1
Site News: November 6, 2024
The vessel database has been updated and is now holding 94,546 vessel histories (with 16,145 images and 13,887 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3994 images). Vessel records are currently being reviewed and updated with more than 35,000 processed so far this year.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia's floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.