Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by S. Madill Ltd.
compiled by John M. MacFarlane 2015
David Hill–Turner states "Sam Madill moved from Manitoba to British Columbia after Wthe First World War. A blacksmith by trade, he set up his own company in the early 1920s. After the Second World War, he bought a shipyard and went into producing small tugs and boom boats until the 1960s. They are best known internationally, however, for their mobile spars and yarders that were used in the forest industry. Norm Madill,Sam’s son,was one of the first certified stick welders in BC. He departed Nanaimo c.1964 in a former missionary boat, built himself a steel yacht in Holland and sailed for many years. Chuck Madill managed the company."
377 matches. 8 pages. Max 50 records per page.Page # 7
Name | Registration | Vessel Type | Year Built |
---|---|---|---|
Shannon Doah | 328989 (Canada) | Tug | 1967 |
Shawnigan No. 3 | 327908 (Canada) | Tug, boom | 1967 |
Shawnigan No. 4 | 327885 (Canada) | Work Boat | 1967 |
Sho | 189560 (Canada) | Tug, boom | 1959 |
Shon III | 331867 (Canada) | Tug, boom | 1969 |
Sinker | 314018 (Canada) | Tug, boom | 1961 |
Sitka Spruce (II) | 197657 (Canada) | Tug | 1954 |
Skedans Belle | 198663 (Canada) | Work Boat | 1955 |
Skidegate Belle (II) | 322367 (Canada) | Tug, boom | 1964 |
Skidegate Belle III | 326528 (Canada) | Tug, boom | 1966 |
Skwawka Boy | 331281 (Canada) | Tug, boom | 1969 |
Sonny Jr. | 327874 (Canada) | Tug, boom | 1967 |
Sooke Logger | 195796 (Canada) | Tug, boom | 1953 |
Sorter | 195723 (Canada) | Tug, boom | 1953 |
Southeast (I) | 323295 (Canada) | Tug | 1965 |
Southeast II | 326476 (Canada) | Tug, boom | 1965 |
Sparmac | 328992 (Canada) | Tug, boom | 1968 |
Sproat No. 178 | 327925 (Canada) | Tug, boom | 1967 |
Statlu No. 2 | 188633 (Canada) | Tug | 1956 |
Statlu No. 3 | 195879 (Canada) | Tug, boom | 1953 |
Statlu No. 4 | 189540 (Canada) | Work Boat | 1957 |
Stubby II | 192883 (Canada) | Tug, boom | 1949 |
Stubby No. 1 | 190137 (Canada) | Tug, boom | 1949 |
Stubby No. 3 | 195222 (Canada) | Tug, boom | 1952 |
Susan W. II | 328869 (Canada) | Tug | 1967 |
Swiftsure VIII | 310300 (Canada) | Tug, harbour | 1959 |
T.742 | 345123 (Canada) | Tug, boom | 1970 |
Tahsis No. 11 | 311162 (Canada) | Tug, boom | 1958 |
Tahsis No. 15 | 313782 (Canada) | Tug, boom | 1961 |
Tahsis No. 16 | 313792 (Canada) | Tug, boom | 1961 |
Tahsis No. 17 | 314799 (Canada) | Tug, boom | 1961 |
Tahsis No. 19 | 314889 (Canada) | Tug, boom | 1962 |
Tahsis No. 2 | 194906 (Canada) | Tug, boom | 1952 |
Tahsis No. 22 | 320244 (Canada) | Tug, boom | 1963 |
Tahsis No. 27 | 326611 (Canada) | Tug, boom | 1966 |
Tahsis No. 29 | 327284 (Canada) | Tug, boom | 1966 |
Tahsis No. 30 | 327831 (Canada) | Tug, boom | 1966 |
Tahsis No. 4 | 195450 (Canada) | Tug, boom | 1952 |
Tahsis No. 5 | 195879 (Canada) | Tug, boom | 1953 |
Tahsis No. 6 | 197663 (Canada) | Tug, boom | 1954 |
Tahsis No. 7 | 198083 (Canada) | Tug, boom | 1954 |
Tahtsa Lake | 344902 (Canada) | Tug, boom | 1970 |
Tatoosh (II) | 189545 (Canada) | Tug, boom | 1958 |
Teakerne | 322451 (Canada) | Tug | 1964 |
Teakerne Chief | 326488 (Canada) | Tug | 1965 |
Teakerne Cub | 325672 (Canada) | Tug, boom | 1965 |
Teakerne Scout | 325674 (Canada) | Tug, boom | 1965 |
Teal (II) | 326513 (Canada) | Tug, boom | 1966 |
Telk | 310386 (Canada) | Tug | 1958 |
Thea Ann II | 323301 (Canada) | Tug | 1965 |
< Previous Page 1 2 3 4 5 6 7 8 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by S. Madill Ltd. Nauticapedia.ca 2015. http://nauticapedia.nauticapedia.info/Articles/Vessel_Builders_Madill.php?Page=7
Site News: November 6, 2024
The vessel database has been updated and is now holding 94,546 vessel histories (with 16,145 images and 13,887 records of ship wrecks and marine disasters).
The mariner and naval biography database has also been updated and now contains 58,599 entries (with 3994 images). Vessel records are currently being reviewed and updated with more than 35,000 processed so far this year.
Thanks to contributor Mike Rydqvist McCammon for the hundreds of photos he has contributed to illustrate British Columbia's floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. His participation has been vital to keeping the Nauticapedia available to our netizens.
Also my special thanks to my volunteer content accuracy checker, John Spivey of Irvine CA USA, who continues (almost every day) to proof read thousands of Nauticapedia vessel histories and provided input to improve more than 14,000 entries. His attention to detail has been a huge unexpected bonus in improving and updating the vessel detail content.