| Name | Built | ON |
|---|---|---|
| Bleriot Ferry | 1997 (Empire Iron Works Ltd., Edmonton AB) | ON 825162 Cable reaction ferry. |
| Crowfoot Ferry | 1992 (Scott Steel Ltd., Edmonton AB) | ON 825160 Cable reaction ferry. |
| Finnegan Ferry | 2001 (Scott Steel Ltd., Edmonton AB) | ON 825159 Cable reaction ferry. |
| Klondyke Ferry | 1983 (Scott Steel Ltd., Edmonton AB) | ON 825163 Cable reaction ferry. |
| LaCrete Ferry | 1987 (Scott Steel Ltd., Edmonton AB) | ON 825165 Cable reaction ferry. |
| Rosevear Ferry | 1969 (Riverton Boat Works Ltd., Riverton AB) | ON 828755 Cable reaction ferry. |
| Shaftsbury Ferry | 1962 (Builder nk) | ON 828753 Vehicle Barge towed by Shaftsbury Tug |
| Shaftsbury Tug | 1962 (Builder nk) | ON 828754 Tug towing Shaftsbury Ferry |
To quote from this article please cite:
MacFarlane, John M. (2012), AB Ferries. Nauticapedia.ca 2012. https://nauticapedia.nauticapedia.info/articles.php?article=291