compiled by John M. MacFarlane 2015
47 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| A.E.H. | 157472 (Canada) | Yacht, power-cruiser | 1925 |
| Anna-Corinne | 156468 (Canada) | Yacht, power-cruiser | 1930 |
| Association | 150901 (Canada) | Pilot boat | 1924 |
| B.C. Pilot No. 2 | 150904 (Canada) | Pilot boat | 1924 |
| B.C. Pilot No. 3 | 150901 (Canada) | Pilot boat | 1924 |
| Bimbo (I) | 154856 (Canada) | Fishboat, general | 1929 |
| Cherie | 154849 (Canada) | Yacht, sail (yawl-rigged) | 1929 |
| Coal Island (I) | 154822 (Canada) | Yacht | 1928 |
| Cresthaven | 150901 (Canada) | Pilot boat | 1924 |
| Dan (II) | 156470 (Canada) | Fishboat, general | 1930 |
| Donalda | 156459 (Canada) | Fishboat, troller | 1929 |
| Dorabel | 153328 (Canada) | Fishboat, troller | 1927 |
| Doromur | 154836 (Canada) | Fishboat, general | 1928 |
| Ella K. (I) | 154830 (Canada) | Fishboat, general | 1928 |
| F.G.D. | 154836 (Canada) | Fishboat, general | 1928 |
| Faith of Sechart | 154420 (Canada) | Fishboat, seiner | 1927 |
| Falcon (III) | 156444 (Canada) | Yacht, power-cruiser | 1929 |
| Flora H. | 154353 (Canada) | Fishboat, seiner | 1927 |
| Furious I | 154824 (Canada) | Fishboat, general | 1928 |
| Glenna | 156459 (Canada) | Fishboat, troller | 1929 |
| Hope of Sechart | 153330 (Canada) | Fishboat, general | 1927 |
| Hyak I (I) | 141607 (Canada) | Yacht, power-cruiser | 1920 |
| Jaro | 150901 (Canada) | Pilot boat | 1924 |
| Karomar | 154835 (Canada) | Yacht, power-cruiser | 1928 |
| Kitnayakwa | 154833 (Canada) | Freighter (Rum Runner) | 1928 |
| Laurel Point | 141607 (Canada) | Yacht, power-cruiser | 1920 |
| Laurel Point No. 2 | 153107 (Canada) | Fishboat, general | 1926 |
| Laurel Point No. 3 | 156442 (Canada) | Fishboat, general | 1927 |
| Mabel Girton | 141149 (Canada) | Fishpacker | 1919 |
| Marlaine D. | 154836 (Canada) | Fishboat, general | 1928 |
| Meota | 141607 (Canada) | Yacht, power-cruiser | 1920 |
| Mik Mar | 150904 (Canada) | Pilot boat | 1924 |
| Miss Victoria (I) | 152743 (Canada) | Work Boat | 1925 |
| Miss Victoria II | 153321 (Canada) | Yacht, power-cruiser | 1927 |
| Moonbeam (I) | (Canada) | Yacht, speedboat | 1925c |
| Ocean Mist | 153330 (Canada) | Fishboat, general | 1927 |
| Onlow? | 150901 (Canada) | Pilot boat | 1924 |
| Pamela (I) | 154856 (Canada) | Fishboat, general | 1929 |
| Pilot Station No. 1 | 150904 (Canada) | Pilot boat | 1924 |
| Raymond H. | 156468 (Canada) | Yacht, power-cruiser | 1930 |
| Sechart Kid No. 2 | 154422 (Canada) | Fishboat, general | 1927 |
| Shasta Head | 154829 (Canada) | Fishboat, general | 1928 |
| Speed The Light | 141607 (Canada) | Yacht, power-cruiser | 1920 |
| Timisit | 157101 (Canada) | Yacht, power-cruiser | 1931 |
| Tulcrest | 153107 (Canada) | Fishboat, general | 1926 |
| Tum Tum | 172488 (Canada) | Yacht, power-Cruiser | 1929 |
| Western Spray | 153330 (Canada) | Fishboat, general | 1927 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Tometara Yoneda Nauticapedia.ca 2015. https://nauticapedia.nauticapedia.info/articles.php?article=272