compiled by John M. MacFarlane 2017
They constructed vessels at different locations in central British Columbia.
37 matches. 1 page. Max 50 records per page.Page # 1
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| B.C. Express | 130883 (Canada) | Passenger/Freight Vessel | 1912 |
| B.X. | 126516 (Canada) | Passenger/Freight Vessel | 1910 |
| Baramba | 085316 (Canada) | Passenger/Freight Vessel | 1882 |
| Charlotte (I) | 103909 (Canada) | Passenger/Freight Vessel | 1895 |
| Dawendenna | 100636 (Canada) | Yacht, sail (sloop-rigged) | 1892 |
| Delaware (II) | 094896 (Canada) | Freighter | 1889 |
| Distributor (I) | 122393 (Canada) | Passenger/Freight Vessel | 1908 |
| Duchess (II) | 090800 (Canada) | Passenger/Freight Vessel | 1888 |
| Eliza (VI) | 090679 (Canada) | (nk) | 1885 |
| Elizabeth J. Irving | 080901 (Canada) | Passenger/Freight Vessel | 1881 |
| Gertrude (I) | 064153 (Canada) | Freighter | 1875 |
| Glenora (I) | 064146 (Canada) | Freighter | 1874 |
| Hazelton (II) | 107834 (Canada) | Freighter | 1901 |
| Himble No. 1 | 126514 (Canada) | Barge | 1909 |
| Illecillewaet | 100683 (Canada) | Tug | 1892 |
| Island Tug 21 | 130602 (Canada) | Barge | 1911 |
| Kamloops (I) | 085680 (Canada) | Passenger Vessel | 1885 |
| Kiora (I) | 121973 (Canada) | Work Boat | 1906 |
| Lily (V) | (Canada) | Ferry, passenger | 1874 |
| Lytton | 094905 (Canada) | Passenger/Freight Vessel | 1890 |
| Okanogan (II) | 204319 (US) | Passenger Vessel | 1907 |
| Omenica (I) | 126248 (Canada) | Passenger/Freight Vessel | 1909 |
| P.R. & G. Co. 17 | 130602 (Canada) | Barge | 1911 |
| Peace River (I) | 121777 (Canada) | Passenger/Freight Vessel | 1906 |
| Peerless (I) | 085314 (Canada) | Passenger/Freight Vessel | 1881 |
| Port Simpson | 122390 (Canada) | Freighter | 1908 |
| R.P. Rithet (I) | 085316 (Canada) | Passenger/Freight Vessel | 1882 |
| Reaper (I) | 107830 (Canada) | Passenger/Freight Vessel | 1900 |
| Reliance (II) | 072669 (Canada) | Passenger Vessel | 1876 |
| Selkirk (II) | 103299 (Canada) | Passenger Vessel | 1895 |
| Senator Jansen | 126272 (Canada) | Passenger/Freight Vessel | 1909 |
| Spallumcheen | 085313 (Canada) | Passenger/Freight Vessel | 1878 |
| Transfer (I) | 100794 (Canada) | Freighter | 1893 |
| Western Slope (I) | 072685 (Canada) | Passenger/Freight Vessel | 1879 |
| William Irving | 080900 (Canada) | Passenger/Freight Vessel | 1880 |
| Yukoner | 107098 (Canada) | Passenger/Freight Vessel | 1898 |
| Zealandian | 107830 (Canada) | Passenger/Freight Vessel | 1900 |
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2017) Vessels Built by Alex Watson (Sr. and Jr.) Nauticapedia.ca 2017. https://nauticapedia.nauticapedia.info/articles.php?article=260