compiled by John M. MacFarlane 2012
Sadakichi Yamanaka established the Yamanaka Boat Works on the Phoenix Cannery site in Steveston BC. Yamanaka had previously worked for Tomiichi Mukai. The yard closed during the Second World War. It was re–opened at the J.H. Todd & Sons cannery. In 1979 the company (now operated by Oscar Yamanaka) was moved to Delta BC.
Vessels Built by Sadakishi Yamanaka
21 matches. 1 page. Max 50 records per page.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Camenita | 154340 (Canada) | Fishboat, seiner | 1927 |
| Camenita (H.M.C.S.) | 154340 (Canada) | Fishboat, seiner | 1927 |
| Green Cove No. II | 155239 (Canada) | Fishboat, general | 1929 |
| H.C. 167 | 172342 (Canada) | Fishboat, general | 1941 |
| Josroy | 176240 (Canada) | Fishboat, general | 1927 |
| London No. III | 153410 (Canada) | Fishboat, seiner | 1927 |
| M.430 Puffin (R.C.A.F.) | 173402 (Canada) | Fishpacker | 1941 |
| Meryl | 138129 (Canada) | Fishboat, general | 1916 |
| Nasoga (I) | 154362 (Canada) | Fishboat, general | 1927 |
| Otter Bay (I) | 155110 (Canada) | Fishboat, seiner | 1929 |
| Pacific Marl | 154561 (Canada) | Fishboat, general | 1927 |
| Percy W. | 154915 (Canada) | Fishboat, general | 1928 |
| Port Essington | 154561 (Canada) | Fishboat, general | 1927 |
| Port Essington No. II | 154915 (Canada) | Fishboat, general | 1928 |
| Sea Maid Y | 172342 (Canada) | Fishboat, general | 1941 |
| Sea Maid Y II | 173402 (Canada) | Fishpacker | 1941 |
| Strady XII | 155094 (Canada) | Fishboat, general | 1929 |
| Summerville | 153076 (Canada) | Fishboat, general | 1926 |
| Three Aces (I) | 154954 (Canada) | Fishboat, general | 1928 |
| Three Queens | 155094 (Canada) | Fishboat, general | 1929 |
| Ursel | 172342 (Canada) | Fishboat, general | 1941 |
| Midas No. 1 | 319345 (Canada) | Fishboat, general | 1961 |
| Miss Caprice | 327195 (Canada) | Fishboat, general | 1952 |
| Miss Chie | 812810 (Canada) | Fishboat, general | 1989 |
| Miss Dana | 369210 (Canada) | Fishboat, general | 1974 |
| Miss Fortune II | 810530 (Canada) | Fishboat, general | 1960 |
| Miss Grace (I) | 326517 (Canada) | Fishboat, general | 1962 |
| Miss Jane | 312886 (Canada) | Fishboat, general | 1960 |
| Miss Kayla | 319488 (Canada) | Fishboat, general | 1963 |
| Miss Lari Ann | 328990 (Canada) | Fishboat, general | 1968 |
| Miss Orient | 393918 (Canada) | Fishboat, troller | 1980 |
| Miss Quadra | 313740 (Canada) | Fishboat, gillnetter | 1961 |
| Miss T. Lee I | 812810 (Canada) | Fishboat, general | 1989 |
| Miss Tami | 331175 (Canada) | Fishboat, gillnetter | 1969 |
| Miss Tsawwassen | 329454 (Canada) | Fishboat, general | 1968 |
| Nadina Michelle | 369210 (Canada) | Fishboat, general | 1974 |
| Nancy H. II | 327890 (Canada) | Fishboat, general | 1967 |
| Naomi Ann (I) | 319443 (Canada) | Fishboat, general | 1957 |
| New Joy | 312886 (Canada) | Fishboat, general | 1960 |
| Norsuka | 320237 (Canada) | Work Boat | 1963 |
| Ocean Freedom (I) | 394175 (Canada) | Fishboat, general | 1980 |
| Ocean Stalker | 394175 (Canada) | Fishboat, general | 1980 |
| Ocean's Best | 384015 (Canada) | Fishboat, general | 1978 |
| P.A. Banning | 319365 (Canada) | Work Boat | 1962 |
| Pack Lake | 188353 (Canada) | Work Boat | 1956 |
| Park Lane | 330879 (Canada) | Fishboat, general | 1968 |
| Pelagia (II) | 802271 (Canada) | Yacht, power-cruiser | 1982 |
| Ripple Rock | 188358 (Canada) | Fishboat, general | 1956 |
| River Challenger (I) | 188302 (Canada) | Fishboat, general | 1952 |
| Roberta Lin | 327195 (Canada) | Fishboat, general | 1952 |
| Rose No. 2 | 195737 (Canada) | Fishboat, general | 1941 |
| Sea Rock (II) | 156586 (Canada) | Fishboat, general | 1930 |
| Sea Song No. 1 | 347914 (Canada) | Fishboat, general | 1971 |
| Seazure | 802271 (Canada) | Yacht, power-cruiser | 1982 |
| Shanlyn (I) | 312886 (Canada) | Fishboat, general | 1960 |
| Sharon May | 322449 (Canada) | Fishboat, general | 1958 |
| Shiana Bev | 189292 (Canada) | Fishboat, general | 1957 |
| Silver Chase | 312891 (Canada) | Fishboat, general | 1960 |
| Sky Band | 344632 (Canada) | Fishboat, general | 1970 |
| Sleepless Nights | 814122 (Canada) | Fishboat, general | 1989 |
| Star of the Sea III | 325573 (Canada) | Work Boat | 1963 |
| Stryker Isle | 328990 (Canada) | Fishboat, general | 1968 |
| T.L.S. No. 4 | 800024 (Canada) | Barge | 1974c |
| Tan Phat | C06807BC (Canada) | Fishboat, general | (nk) |
| Terapac | 198675 (Canada) | Fishboat, general | 1955 |
| Touch of Class (I) | 392769 (Canada) | Yacht, power-cruiser | 1979 |
| Touch of Class (II) | 815029 (Canada) | Yacht, power-cruiser | 1991 |
| Tri-Tam II | 328988 (Canada) | Fishboat, general | 1968 |
| Trisha II (II) | 327890 (Canada) | Fishboat, general | 1967 |
| Tymac No. 10 | 800023 (Canada) | Passenger Vessel | 1974 |
| Valkery (The) | 319488 (Canada) | Fishboat, general | 1963 |
| Western Venture (I) | 803539 (Canada) | Fishboat, combination | 1983 |
| Wild West II | C23115BC (Canada) | Fishboat, general | (nk) |
Vessels Built by Yamanaka Boat Works Ltd.
102 matches.| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| 4Fun | 1K1565 (Canada) | Yacht, power-cruiser | 1982 |
| Adria I | 810181 (Canada) | Fishboat, general | 1981 |
| Afterglow (I) | 347053 (Canada) | Yacht, power-cruiser | 1972 |
| Afterglow I | 392189 (Canada) | Yacht, power-cruiser | 1972 |
| Ambler | 327873 (Canada) | Yacht, power-cruiser | 1966 |
| Andrena (II) | 322463 (Canada) | Yacht, power-cruiser | 1964 |
| Andrena II | 347719 (Canada) | Yacht, power-cruiser | 1972 |
| Aquila Pride | 310316 (Canada) | Fishboat, general | 1957 |
| Baleares | 153193 (Canada) | Fishboat, general | 1926 |
| Beaver Isle | 328993 (Canada) | Fishboat, gillnetter | 1966 |
| Benihana | 371910 (Canada) | Yacht, power-cruiser | 1977 |
| Betty Jill | 330782 (Canada) | Fishboat, general | 1969 |
| Blue Sky II | 314916 (Canada) | Fishboat, general | 1962 |
| Bri-Lan | 331275 (Canada) | Work Boat | 1969 |
| C03114BC | C03114BC (Canada) | Fishboat, general | (nk) |
| Cari Lo | 327297 (Canada) | Fishboat, general | 1965 |
| Cari-Lo | 327297 (Canada) | Fishboat, general | 1965 |
| Carol Anne K. | 327194 (Canada) | Fishboat, general | 1966 |
| Cathy Bell | 318983 (Canada) | Fishboat, general | 1961 |
| Chatham Queen | 312846 (Canada) | Fishboat, general | 1960 |
| Choqua | 345712 (Canada) | Yacht, power-cruiser | 1971 |
| Coastal Express (I) | 800023 (Canada) | Passenger Vessel | 1974 |
| Danmark (I) | 328988 (Canada) | Fishboat, general | 1968 |
| Diana II | 312283 (Canada) | Fishboat, general | 1955 |
| Diana Lynn | 327853 (Canada) | Fishboat, general | 1958 |
| Douglas Island II | 348370 (Canada) | Work Boat | 1973 |
| Douglas Ross | 310380 (Canada) | Fishboat, general | 1958 |
| Estero (II) | 392189 (Canada) | Yacht, power-cruiser | 1972 |
| Full Nelson | 818632 (Canada) | Fishboat, general | 1977 |
| Fury Bay | 327920 (Canada) | Fishboat, general | 1967 |
| Gay Ocean | 319488 (Canada) | Fishboat, general | 1963 |
| Gerald Glen | 327914 (Canada) | Fishboat, general | 1967 |
| Gillmor | 313659 (Canada) | Fishboat, general | 1960 |
| Golden Cruiser | 311247 (Canada) | Fishboat, general | 1959 |
| Golden West (I) | 189292 (Canada) | Fishboat, general | 1957 |
| Grain | 154973 (Canada) | Fishpacker | 1928 |
| High Sea Cowboy | 331175 (Canada) | Fishboat, gillnetter | 1969 |
| Hung Phu | C06807BC (Canada) | Fishboat, general | (nk) |
| Hungri Eye | 331831 (Canada) | Fishboat, general | 1969 |
| Icefjord | 198675 (Canada) | Fishboat, general | 1955 |
| Iwan K. | 327920 (Canada) | Fishboat, general | 1967 |
| Joy II | 329439 (Canada) | Fishboat, general | 1968 |
| Kar-Mi-Law | 322463 (Canada) | Yacht, power-cruiser | 1964 |
| Lady Jay II | 348513 (Canada) | Work Boat | 1973 |
| Lady Josephine | 331913 (Canada) | Fishboat, general | 1970 |
| Lake Huron | 384127 (Canada) | Fishboat, general | 1951 |
| Leslie Ann II | 328990 (Canada) | Fishboat, general | 1968 |
| Loyal Lady | 330774 (Canada) | Fishboat, general | 1969 |
| Marauder I | 346356 (Canada) | Fishboat, general | 1972 |
| Mareiyu | 344584 (Canada) | Fishboat, general | 1970 |
Author’s Note: This is a partial list (work in progress).
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to info@mmbc.bc.ca
To quote from this article please cite:
MacFarlane, John M. (2012) Yamanaka Boat Works Nauticapedia.ca 2012. https://nauticapedia.nauticapedia.info/articles.php?article=119